CEDAR LANE, PILESGROVE, NJ
CEDAR LANE, PILESGROVE, NJ
CEDAR LANE is a Exempt Cemetery property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by DAUGHTERS CONF OF CEDAR GROVE who lives at 50 CEDAR LANE. The building description is CEMETERY and land description is 178X230.
Block | Lot | Qual |
---|---|---|
70 | 25 | Owner | Owner Address | Owner City/State/Zip |
DAUGHTERS CONF OF CEDAR GROVE | 50 CEDAR LANE | PILESGROVE NJ 08098 | Property Class | Square Ft | Year Built |
15E - Exempt Cemetery | 0 |
Assessments
CEDAR LANE, PILESGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2021 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2020 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2019 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2018 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2017 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2016 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2015 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2014 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2013 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2012 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2011 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2010 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
2009 | DAUGHTERS CONF OF CEDAR GROVE | $70,500 | $0 | $70,500 | $0 | $70,500 |
The property-related information for CEDAR LANE, PILESGROVE, NJ displayed on this page is obtained from public records from PILESGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR LANE, PILESGROVE, NJ from public sources on 2022-11-03 06:14:11 UTC.