CEDAR GROVE RD, SOUTH HARRISON, NJ

CEDAR GROVE RD, SOUTH HARRISON, NJ

CEDAR GROVE RD is Block 7, Lot 41 in South Harrison, NJ.

CEDAR GROVE RD is a Vacant Land property with 0 sq/ft of space. Taxes are $3,166 annually. This property was built in and is owned by SCHEETZ, ROY & MARIE who lives at 120 CEDAR GROVE RD. This property was last sold on 2002-09-06 for $41,000. This property is zoned AR, The building description is and land description is 2.83 AC.

Block Lot Qual
7 41  
Owner Owner Address Owner City/State/Zip
SCHEETZ, ROY & MARIE 120 CEDAR GROVE RD MULLICA HILL, NJ 08062
Property Class Square Ft Year Built
1 - Vacant Land 0  

Last Sold
CEDAR GROVE RD, SOUTH HARRISON, NJ

Year Sold Sales Price
2002-09-06 $41,000

Assessments
CEDAR GROVE RD, SOUTH HARRISON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2022 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2021 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2020 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2019 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2018 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2017 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2016 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2015 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2014 SCHEETZ, ROY & MARIE $107,400 $0 $107,400 $0 $107,400
2013 SCHEETZ, ROY & MARIE $115,300 $0 $115,300 $0 $115,300
2012 SCHEETZ, ROY & MARIE $115,300 $0 $115,300 $0 $115,300
2011 SCHEETZ, ROY & MARIE $115,300 $0 $115,300 $0 $115,300
2010 SCHEETZ, ROY & MARIE $115,300 $0 $115,300 $0 $115,300
2009 SCHEETZ, ROY & MARIE $43,400 $0 $43,400 $0 $43,400

The property-related information for CEDAR GROVE RD, SOUTH HARRISON, NJ displayed on this page is obtained from public records from SOUTH HARRISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR GROVE RD, SOUTH HARRISON, NJ from public sources on 2022-12-05 06:14:04 UTC.