CEDAR BRIDGE LANE, ALEXANDRIA, NJ
CEDAR BRIDGE LANE, ALEXANDRIA, NJ
CEDAR BRIDGE LANE is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $2 annually. This property was built in 0000 and is owned by STRETCH, BOYDEN D & DORIS B who lives at 431 CREEK ROAD. The building description is and land description is .3196 AC.
Block | Lot | Qual |
---|---|---|
19 | 12.12 | Q0199 | Owner | Owner Address | Owner City/State/Zip |
STRETCH, BOYDEN D & DORIS B | 431 CREEK ROAD | FRENCHTOWN NJ 08825 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
CEDAR BRIDGE LANE, ALEXANDRIA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2021 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2020 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2019 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2018 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2017 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2016 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2015 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2014 | STRETCH, BOYDEN D & DORIS B | $100 | $0 | $100 | $0 | $100 |
2013 | STRETCH, BOYDEN D & DORIS B | $1,000 | $0 | $1,000 | $0 | $1,000 |
2012 | STRETCH, BOYDEN D & DORIS B | $1,000 | $0 | $1,000 | $0 | $1,000 |
2011 | STRETCH, BOYDEN D & DORIS B | $1,000 | $0 | $1,000 | $0 | $1,000 |
2010 | STRETCH, BOYDEN D & DORIS B | $1,000 | $0 | $1,000 | $0 | $1,000 |
2009 | STRETCH, BOYDEN D & DORIS B | $1,000 | $0 | $1,000 | $0 | $1,000 |
The property-related information for CEDAR BRIDGE LANE, ALEXANDRIA, NJ displayed on this page is obtained from public records from ALEXANDRIA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR BRIDGE LANE, ALEXANDRIA, NJ from public sources on 2022-11-22 06:15:36 UTC.