CECELIA DRIVE, WALDWICK, NJ
CECELIA DRIVE, WALDWICK, NJ
CECELIA DRIVE is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by PISACANE, JOSEPH & ROSE who lives at 3 FLORAL LANE. The building description is MIDLAND PARK and land description is ASSESSED IN.
Block | Lot | Qual |
---|---|---|
134.04 | 18 | Owner | Owner Address | Owner City/State/Zip |
PISACANE, JOSEPH & ROSE | 3 FLORAL LANE | MIDLAND PARK NJ 07432 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
CECELIA DRIVE, WALDWICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2021 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2020 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2019 | n/a | $0 | $0 | $0 | $0 | $0 |
2018 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2017 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2016 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2015 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2014 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2013 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2012 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2011 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2010 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
2009 | PISACANE, JOSEPH & ROSE | $0 | $0 | $0 | $0 | $0 |
The property-related information for CECELIA DRIVE, WALDWICK, NJ displayed on this page is obtained from public records from WALDWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CECELIA DRIVE, WALDWICK, NJ from public sources on 2022-12-13 06:05:14 UTC.