CARRANZA ROAD, TABERNACLE, NJ
CARRANZA ROAD, TABERNACLE, NJ
CARRANZA ROAD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $910 annually. This property was built in and is owned by TUSTIN, RICHARD CODA & REBECCA who lives at 126 CARRANZA ROAD. The building description is and land description is 61.56AC.
Block | Lot | Qual |
---|---|---|
403 | 6 | QFARM | Owner | Owner Address | Owner City/State/Zip |
TUSTIN, RICHARD CODA & REBECCA | 126 CARRANZA ROAD | TABERNACLE, NJ 08088 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
CARRANZA ROAD, TABERNACLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TUSTIN, RICHARD CODA & REBECCA | $30,400 | $0 | $30,400 | $0 | $30,400 |
2021 | TUSTIN, RICHARD CODA & REBECCA | $30,400 | $0 | $30,400 | $0 | $30,400 |
2020 | TUSTIN, RICHARD CODA & REBECCA | $31,200 | $0 | $31,200 | $0 | $31,200 |
2019 | TUSTIN, RICHARD CODA & REBECCA | $32,700 | $0 | $32,700 | $0 | $32,700 |
2018 | TUSTIN, RICHARD CODA & REBECCA | $32,700 | $0 | $32,700 | $0 | $32,700 |
2017 | TUSTIN, RICHARD CODA & REBECCA | $32,700 | $0 | $32,700 | $0 | $32,700 |
2016 | TUSTIN, RICHARD CODA & REBECCA | $32,700 | $0 | $32,700 | $0 | $32,700 |
2015 | TUSTIN, RICHARD CODA & REBECCA | $32,700 | $0 | $32,700 | $0 | $32,700 |
2014 | TUSTIN, RICHARD CODA & REBECCA | $32,700 | $0 | $32,700 | $0 | $32,700 |
2013 | TUSTIN, RICHARD CODA & REBECCA | $32,100 | $0 | $32,100 | $0 | $32,100 |
2012 | TUSTIN, RICHARD CODA & REBECCA | $32,100 | $0 | $32,100 | $0 | $32,100 |
2011 | TUSTIN, RICHARD CODA & REBECCA | $32,100 | $0 | $32,100 | $0 | $32,100 |
2010 | TUSTIN, RICHARD CODA & REBECCA | $32,100 | $0 | $32,100 | $0 | $32,100 |
2009 | TUSTIN, RICHARD CODA & REBECCA | $32,100 | $0 | $32,100 | $0 | $32,100 |
The property-related information for CARRANZA ROAD, TABERNACLE, NJ displayed on this page is obtained from public records from TABERNACLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CARRANZA ROAD, TABERNACLE, NJ from public sources on 2022-03-28 06:13:05 UTC.