BROSCHARD WAY, UPPER TOWNSHIP, NJ
BROSCHARD WAY, UPPER TOWNSHIP, NJ
BROSCHARD WAY is a Vacant Land property with 0 sq/ft of space. Taxes are $48 annually. This property was built in 0000 and is owned by FIORENTINO, FRANK C who lives at MAIL RETURNED@TOWNSHIP. This property is zoned R, The building description is and land description is 50X100.
Block | Lot | Qual |
---|---|---|
464 | 10 | Owner | Owner Address | Owner City/State/Zip |
FIORENTINO, FRANK C | MAIL RETURNED@TOWNSHIP | TUCKAHOE, NJ 08250 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BROSCHARD WAY, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2021 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2020 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2019 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2018 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2017 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2016 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2015 | FIORENTINO, FRANK C | $2,300 | $0 | $2,300 | $0 | $2,300 |
2014 | FIORENTINO, FRANK C | $3,500 | $0 | $3,500 | $0 | $3,500 |
2013 | FIORENTINO, FRANK C | $3,500 | $0 | $3,500 | $0 | $3,500 |
2012 | FIORENTINO, FRANK C | $3,500 | $0 | $3,500 | $0 | $3,500 |
2011 | FIORENTINO, FRANK C | $3,500 | $0 | $3,500 | $0 | $3,500 |
2010 | FIORENTINO, FRANK C | $3,500 | $0 | $3,500 | $0 | $3,500 |
2009 | FIORENTINO, FRANK C | $3,500 | $0 | $3,500 | $0 | $3,500 |
The property-related information for BROSCHARD WAY, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BROSCHARD WAY, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:09:56 UTC.