BOORUM ST, EDISON, NJ
BOORUM ST, EDISON, NJ
BOORUM ST is a Vacant Land property with 0 sq/ft of space. Taxes are $122 annually. This property was built in 0000 and is owned by MARTIN, H D A JR who lives at 180 CARNATION AVE. This property is zoned RB, The building description is and land description is 100X60.
Block | Lot | Qual |
---|---|---|
336 | 27 | Owner | Owner Address | Owner City/State/Zip |
MARTIN, H D A JR | 180 CARNATION AVE | FLORAL PARK, NY 11001 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BOORUM ST, EDISON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2021 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2020 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2019 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2018 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2017 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2016 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2015 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2014 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2013 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2012 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2011 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2010 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
2009 | MARTIN, H D A JR | $7,900 | $0 | $7,900 | $0 | $7,900 |
The property-related information for BOORUM ST, EDISON, NJ displayed on this page is obtained from public records from EDISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BOORUM ST, EDISON, NJ from public sources on 2022-07-02 06:18:28 UTC.