BERKSHIRE VALLEY RD, JEFFERSON, NJ
BERKSHIRE VALLEY RD, JEFFERSON, NJ
BERKSHIRE VALLEY RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $133 annually. This property was built in 0000 and is owned by PINE CAMP ASSN,INC % L HERTZOG who lives at 54 E 9TH ST. The building description is and land description is 43.070 AC.
Block | Lot | Qual |
---|---|---|
387 | 7 | QFARM | Owner | Owner Address | Owner City/State/Zip |
PINE CAMP ASSN,INC % L HERTZOG | 54 E 9TH ST | CLIFTON, NJ 07011 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
BERKSHIRE VALLEY RD, JEFFERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2021 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2020 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2019 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2018 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2017 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2016 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2015 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2014 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2013 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2012 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2011 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2010 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
2009 | PINE CAMP ASSN,INC % L HERTZOG | $4,700 | $0 | $4,700 | $0 | $4,700 |
The property-related information for BERKSHIRE VALLEY RD, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BERKSHIRE VALLEY RD, JEFFERSON, NJ from public sources on 2022-12-15 06:35:07 UTC.