BACK LAND, CALIFON, NJ
BACK LAND, CALIFON, NJ
BACK LAND is a Vacant Land property with 0 sq/ft of space. Taxes are $71 annually. This property was built in 0000 and is owned by UNKNOWN % BOROUGH OF CALIFON who lives at POB 368. This property is zoned R-1, The building description is and land description is 65X89.
Block | Lot | Qual |
---|---|---|
31 | 13 | Owner | Owner Address | Owner City/State/Zip |
UNKNOWN % BOROUGH OF CALIFON | POB 368 | CALIFON NJ 07830 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BACK LAND, CALIFON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2021 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2020 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2019 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2018 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2017 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2016 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2015 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2014 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2013 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2012 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2011 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2010 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
2009 | UNKNOWN % BOROUGH OF CALIFON | $2,000 | $0 | $2,000 | $0 | $2,000 |
The property-related information for BACK LAND, CALIFON, NJ displayed on this page is obtained from public records from CALIFON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BACK LAND, CALIFON, NJ from public sources on 2022-11-25 06:17:46 UTC.