ASSISCUNK CREEK, BURLINGTON CITY, NJ
ASSISCUNK CREEK, BURLINGTON CITY, NJ
ASSISCUNK CREEK is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by DEPT OF ENVIRONMENTAL PROTECTION who lives at JOHN FITCH PLAZA. The building description is and land description is IRREGULAR.
Block | Lot | Qual |
---|---|---|
122 | 3 | Owner | Owner Address | Owner City/State/Zip |
DEPT OF ENVIRONMENTAL PROTECTION | JOHN FITCH PLAZA | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
ASSISCUNK CREEK, BURLINGTON CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2021 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2020 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2019 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2018 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2017 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2016 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2015 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2014 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2013 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2012 | DEPT OF ENVIRONMENTAL PROTECTION | $3,375 | $0 | $3,375 | $0 | $3,375 |
2011 | DEPT OF ENVIRONMENTAL PROTECTION | $2,500 | $0 | $2,500 | $0 | $2,500 |
2010 | DEPT OF ENVIRONMENTAL PROTECTION | $2,500 | $0 | $2,500 | $0 | $2,500 |
2009 | DEPT OF ENVIRONMENTAL PROTECTION | $2,500 | $0 | $2,500 | $0 | $2,500 |
The property-related information for ASSISCUNK CREEK, BURLINGTON CITY, NJ displayed on this page is obtained from public records from BURLINGTON CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ASSISCUNK CREEK, BURLINGTON CITY, NJ from public sources on 2022-03-26 06:06:15 UTC.