ARLINGTON STREET, KEYPORT, NJ
ARLINGTON STREET, KEYPORT, NJ
ARLINGTON STREET is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $693 annually. This property was built in 1980 and is owned by PRENDERGAST, JAMES & ROSE MARIE who lives at 340 MAIN ST. This property is zoned HC, The building description is and land description is 30X100.
Block | Lot | Qual |
---|---|---|
51 | 25.02 | Owner | Owner Address | Owner City/State/Zip |
PRENDERGAST, JAMES & ROSE MARIE | 340 MAIN ST | KEYPORT, N.J. 07735 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 | 1980 |
Assessments
ARLINGTON STREET, KEYPORT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | PRENDERGAST, JAMES & ROSE MARIE | $20,200 | $15,000 | $35,200 | $0 | $35,200 |
2024 | PRENDERGAST, JAMES & ROSE MARIE | $19,200 | $14,300 | $33,500 | $0 | $33,500 |
2023 | PRENDERGAST, JAMES & ROSE MARIE | $17,500 | $13,500 | $31,000 | $0 | $31,000 |
2022 | PRENDERGAST, JAMES & ROSE MARIE | $15,200 | $11,700 | $26,900 | $0 | $26,900 |
2021 | PRENDERGAST, JAMES & ROSE MARIE | $14,100 | $19,900 | $34,000 | $0 | $34,000 |
2020 | PRENDERGAST, JAMES & ROSE MARIE | $13,400 | $19,000 | $32,400 | $0 | $32,400 |
2019 | PRENDERGAST, JAMES & ROSE MARIE | $12,800 | $18,500 | $31,300 | $0 | $31,300 |
2018 | PRENDERGAST, JAMES & ROSE MARIE | $12,800 | $17,300 | $30,100 | $0 | $30,100 |
2017 | PRENDERGAST, JAMES & ROSE MARIE | $12,800 | $17,100 | $29,900 | $0 | $29,900 |
2016 | PRENDERGAST, JAMES & ROSE MARIE | $12,800 | $9,900 | $22,700 | $0 | $22,700 |
2015 | PRENDERGAST, JAMES & ROSE MARIE | $12,500 | $9,800 | $22,300 | $0 | $22,300 |
2014 | PRENDERGAST, JAMES & ROSE MARIE | $10,000 | $9,900 | $19,900 | $0 | $19,900 |
2013 | PRENDERGAST, JAMES & ROSE MARIE | $12,500 | $9,900 | $22,400 | $0 | $22,400 |
The property-related information for ARLINGTON STREET, KEYPORT, NJ displayed on this page is obtained from public records from KEYPORT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ARLINGTON STREET, KEYPORT, NJ from public sources on 2025-04-09 06:08:35 UTC.