ALLOWAY WOODSTOWN RD, MANNINGTON, NJ
ALLOWAY WOODSTOWN RD, MANNINGTON, NJ
ALLOWAY WOODSTOWN RD is a Vacant Land property with 0 sq/ft of space. Taxes are $884 annually. This property was built in and is owned by ALLEN, SARAH %PAMELA E NORMAN who lives at 6313 E DUKE DRIVE. This property is zoned RR, The building description is and land description is 5.47 AC.
Block | Lot | Qual |
---|---|---|
9 | 5 | Owner | Owner Address | Owner City/State/Zip |
ALLEN, SARAH %PAMELA E NORMAN | 6313 E DUKE DRIVE | TUCSON AZ 85710 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
ALLOWAY WOODSTOWN RD, MANNINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ALLEN, SARAH %PAMELA E NORMAN | $25,500 | $0 | $25,500 | $0 | $25,500 |
2021 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2020 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2019 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2018 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2017 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2016 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2015 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2014 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2013 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2012 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2011 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2010 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
2009 | ALLEN, SARAH %IDA CORSEY | $25,500 | $0 | $25,500 | $0 | $25,500 |
The property-related information for ALLOWAY WOODSTOWN RD, MANNINGTON, NJ displayed on this page is obtained from public records from MANNINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ALLOWAY WOODSTOWN RD, MANNINGTON, NJ from public sources on 2022-11-27 06:26:33 UTC.