95-97 UNDERWOOD ST, NEWARK, NJ
95-97 UNDERWOOD ST, NEWARK, NJ
95-97 UNDERWOOD ST is a Residential (4 Families or less) property with 1639 sq/ft of space. Taxes are $4,902 annually. This property was built in 1920 and is owned by BETTY HAROLD F. & CECELIA J. who lives at 95-97 UNDERWOOD ST.. This property is valued at $80 per sq/ft based on total assessment. The building description is 2SF2UG and land description is 43X100.
Block | Lot | Qual |
---|---|---|
4100 | 62 | Owner | Owner Address | Owner City/State/Zip |
BETTY HAROLD F. & CECELIA J. | 95-97 UNDERWOOD ST. | NEWARK, NJ 07106 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1639 | 1920 |
Assessments
95-97 UNDERWOOD ST, NEWARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2021 | BETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2020 | BETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2019 | BETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2018 | BETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2017 | BETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2016 | PETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2015 | PETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2014 | PETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
2013 | PETTY HAROLD F. & CECELIA J. | $26,000 | $105,300 | $131,300 | $0 | $131,300 |
The property-related information for 95-97 UNDERWOOD ST, NEWARK, NJ displayed on this page is obtained from public records from NEWARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 95-97 UNDERWOOD ST, NEWARK, NJ from public sources on 2022-09-15 06:37:11 UTC.