93 MYRTLE AVE, PASSAIC, NJ
93 MYRTLE AVE, PASSAIC, NJ
93 MYRTLE AVE is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 2015 and is owned by ST ANTHONY OF PADUA CH who lives at 93 MYRTLE AVE. This property is zoned R-3, The building description is 2 B&1 CB and land description is 1.55 AC.
Block | Lot | Qual |
---|---|---|
2174 | 10 | Owner | Owner Address | Owner City/State/Zip |
ST ANTHONY OF PADUA CH | 93 MYRTLE AVE | PASSAIC, N.J. 07055 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 | 2015 |
Assessments
93 MYRTLE AVE, PASSAIC, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2021 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2020 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2019 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2018 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2017 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2016 | ST ANTHONY OF PADUA CH | $368,200 | $2,497,900 | $2,866,100 | $0 | $2,866,100 |
2015 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
2014 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
2013 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
2012 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
2011 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
2010 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
2009 | ST ANTHONY OF PADUA CH | $54,500 | $1,095,000 | $1,149,500 | $0 | $1,149,500 |
The property-related information for 93 MYRTLE AVE, PASSAIC, NJ displayed on this page is obtained from public records from PASSAIC, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 93 MYRTLE AVE, PASSAIC, NJ from public sources on 2022-12-12 06:41:05 UTC.