73-75 DURAND PL., IRVINGTON, NJ
73-75 DURAND PL., IRVINGTON, NJ
73-75 DURAND PL. is a Residential (4 Families or less) property with 1435 sq/ft of space. Taxes are $9,733 annually. This property was built in 1953 and is owned by JUSTE, RICHARD & JOSIE B. who lives at 73 DURAND PLACE. This property is valued at $113 per sq/ft based on total assessment. The building description is 1FAM and land description is 50 X 100.
Block | Lot | Qual |
---|---|---|
345 | 23 | Owner | Owner Address | Owner City/State/Zip |
JUSTE, RICHARD & JOSIE B. | 73 DURAND PLACE | IRVINGTON, NEW JERSEY 07111 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1435 | 1953 |
Assessments
73-75 DURAND PL., IRVINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2021 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2020 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2019 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2018 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2017 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2016 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2015 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2014 | JUSTE, RICHARD & JOSIE B. | $35,000 | $127,800 | $162,800 | $0 | $162,800 |
2013 | JUSTE, RICHARD & JOSIE B. | $155,000 | $92,700 | $247,700 | $0 | $247,700 |
2012 | JUSTE, RICHARD & JOSIE B. | $155,000 | $92,700 | $247,700 | $0 | $247,700 |
2011 | JUSTE, RICHARD & JOSIE B. | $155,000 | $92,700 | $247,700 | $0 | $247,700 |
2010 | JUSTE, RICHARD & JOSIE B. | $155,000 | $92,700 | $247,700 | $0 | $247,700 |
2009 | JUSTE,RICHARD & JOSIE B. | $155,000 | $92,700 | $247,700 | $0 | $247,700 |
The property-related information for 73-75 DURAND PL., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 73-75 DURAND PL., IRVINGTON, NJ from public sources on 2022-09-10 06:17:34 UTC.