67-69 TOTOWA AVE, PATERSON, NJ

67-69 TOTOWA AVE, PATERSON, NJ

67-69 TOTOWA AVE is Block 1504, Lot 17 in Paterson, NJ.

67-69 TOTOWA AVE is a Residential (4 Families or less) property with 1676 sq/ft of space. Taxes are $12,185 annually. This property was built in 1950 and is owned by CASTILLO CANDELARIO, HUMBERTO who lives at 67-69 TOTOWA AVE. This property was last sold on 2019-09-12 for $340,000. This property is valued at $202 per sq/ft based on sales price. This property is valued at $156 per sq/ft based on total assessment. The building description is 1.5F and land description is 57X85.

Block Lot Qual
1504 17  
Owner Owner Address Owner City/State/Zip
CASTILLO CANDELARIO, HUMBERTO 67-69 TOTOWA AVE PATERSON,NJ 07502
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1676 1950

Last Sold
67-69 TOTOWA AVE, PATERSON, NJ

Year Sold Sales Price
2019-09-12 $340,000

Assessments
67-69 TOTOWA AVE, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CASTILLO CANDELARIO, HUMBERTO $69,800 $192,700 $262,500 $0 $262,500
2021 CASTILLO CANDELARIO, HUMBERTO $69,800 $192,700 $262,500 $0 $262,500
2020 CASTILLO CANDELARIO, HUMBERTO $69,800 $192,700 $262,500 $0 $262,500
2019 CARDENAS,OLGA & MUNOZ,KAREN C. $68,400 $130,200 $198,600 $0 $198,600
2018 CARDENAS,OLGA & MUNOZ,KAREN C. $67,700 $128,100 $195,800 $0 $195,800
2017 CARDENAS,OLGA & MUNOZ,KAREN C. $67,200 $127,100 $194,300 $0 $194,300
2016 CARDENAS,OLGA & MUNOZ,KAREN C. $70,800 $134,300 $205,100 $0 $205,100
2015 CARDENAS,OLGA & MUNOZ,KAREN C. $70,800 $134,300 $205,100 $0 $205,100
2014 CARDENAS,OLGA & MUNOZ,KAREN C. $160,300 $111,600 $271,900 $0 $271,900
2013 CARDENAS,OLGA & MUNOZ,KAREN C. $160,300 $111,600 $271,900 $0 $271,900
2012 CARDENAS,OLGA & MUNOZ,KAREN C. $160,300 $111,600 $271,900 $0 $271,900
2011 CARDENAS,OLGA & MUNOZ,KAREN C. $160,300 $111,600 $271,900 $0 $271,900
2010 CARDENAS,OLGA & MUNOZ,KAREN C. $160,300 $111,600 $271,900 $0 $271,900
2009 CARDENAS,OLGA & MUNOZ,K.& MUNOZ,J.L $160,300 $111,600 $271,900 $0 $271,900

The property-related information for 67-69 TOTOWA AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 67-69 TOTOWA AVE, PATERSON, NJ from public sources on 2022-12-13 06:49:28 UTC.