618-620 FIRST ST., CARLSTADT, NJ
618-620 FIRST ST., CARLSTADT, NJ
618-620 FIRST ST. is a Residential (4 Families or less) property with 2787 sq/ft of space. Taxes are $9,017 annually. This property was built in 1900 and is owned by KRONYAK, DENNIS & MARY who lives at 618-620 FIRST ST.. This property is valued at $191 per sq/ft based on total assessment. This property is zoned R, The building description is F2S and land description is 45X100.
Block | Lot | Qual |
---|---|---|
29 | 9 | Owner | Owner Address | Owner City/State/Zip |
KRONYAK, DENNIS & MARY | 618-620 FIRST ST. | CARLSTADT NJ 07072 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2787 | 1900 |
Assessments
618-620 FIRST ST., CARLSTADT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | KRONYAK, DENNIS & MARY | $186,000 | $348,200 | $534,200 | $0 | $534,200 |
2021 | KRONYAK, DENNIS & MARY | $173,500 | $332,300 | $505,800 | $0 | $505,800 |
2020 | KRONYAK, DENNIS & MARY | $168,500 | $298,500 | $467,000 | $0 | $467,000 |
2019 | KRONYAK, DENNIS & MARY | $166,000 | $278,300 | $444,300 | $0 | $444,300 |
2018 | KRONYAK, DENNIS & MARY | $163,500 | $274,400 | $437,900 | $0 | $437,900 |
2017 | KRONYAK, DENNIS & MARY | $161,000 | $268,400 | $429,400 | $0 | $429,400 |
2016 | KRONYAK, DENNIS & MARY | $145,000 | $261,900 | $406,900 | $0 | $406,900 |
2015 | KRONYAK, DENNIS & MARY | $145,000 | $261,900 | $406,900 | $0 | $406,900 |
2014 | KRONYAK, DENNIS & MARY | $145,000 | $261,900 | $406,900 | $0 | $406,900 |
2013 | KRONYAK, DENNIS & MARY | $145,000 | $261,900 | $406,900 | $0 | $406,900 |
2012 | KRONYAK, DENNIS & MARY | $54,000 | $121,300 | $175,300 | $0 | $175,300 |
2011 | KRONYAK, DENNIS & MARY | $54,000 | $121,300 | $175,300 | $0 | $175,300 |
2010 | KRONYAK, DENNIS & MARY | $54,000 | $121,300 | $175,300 | $0 | $175,300 |
2009 | KRONYAK, DENNIS & MARY | $54,000 | $121,300 | $175,300 | $0 | $175,300 |
The property-related information for 618-620 FIRST ST., CARLSTADT, NJ displayed on this page is obtained from public records from CARLSTADT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 618-620 FIRST ST., CARLSTADT, NJ from public sources on 2022-12-10 06:02:10 UTC.