59 INVERNESS CIRCLE, EVESHAM, NJ

59 INVERNESS CIRCLE, EVESHAM, NJ

59 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

59 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1147 sq/ft of space. Taxes are $3,746 annually. This property was built in 1993 and is owned by CANDUCI, KRISTY M who lives at 59 INVERNESS CIRCLE. This property was last sold on 2019-05-09 for $150,000. This property is valued at $130 per sq/ft based on sales price. This property is valued at $108 per sq/ft based on total assessment. This property is zoned RD-1, The building description is BURNING TRRE and land description is .

Block Lot Qual
51.62 1 C0059
Owner Owner Address Owner City/State/Zip
CANDUCI, KRISTY M 59 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1147 1993

Last Sold
59 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
2019-05-09 $150,000

Assessments
59 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CANDUCI, KRISTY M $50,000 $75,000 $125,000 $0 $125,000
2021 CANDUCI, KRISTY M $50,000 $75,000 $125,000 $0 $125,000
2020 CANDUCI, KRISTY M $50,000 $75,000 $125,000 $0 $125,000
2019 PEZZANO, SONIA $50,000 $75,000 $125,000 $0 $125,000
2018 PEZZANO, SONIA $50,000 $75,000 $125,000 $0 $125,000
2017 PEZZANO, SONIA $50,000 $75,000 $125,000 $0 $125,000
2016 PEZZANO, SONIA $50,000 $75,000 $125,000 $0 $125,000
2015 PEZZANO, SONIA $50,000 $127,900 $177,900 $0 $177,900
2014 PEZZANO, SONIA $50,000 $127,900 $177,900 $0 $177,900
2013 PEZZANO, SONIA $50,000 $127,900 $177,900 $0 $177,900
2012 PEZZANO, SONIA $50,000 $127,900 $177,900 $0 $177,900
2011 PEZZANO, SONIA $50,000 $127,900 $177,900 $0 $177,900
2010 KELLY, BONNIE J $50,000 $127,900 $177,900 $0 $177,900
2009 KELLY, BONNIE J $50,000 $127,900 $177,900 $0 $177,900

Properties Near
59 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
45 INVERNESS CIRCLE REACE, PATRICIA M 51.62 1 C0045 2
46 INVERNESS CIRCLE WENDRYCHOWICZ, DAVID & ANNA 51.62 1 C0046 2
47 INVERNESS CIRCLE KELLY, DORIS 51.62 1 C0047 2
48 INVERNESS CIRCLE BOBBIE, DANETTE M 51.62 1 C0048 2
49 INVERNESS CIRCLE HARTMAN, EMILIE D 51.62 1 C0049 2
50 INVERNESS CIRCLE MRGB VENTURES LLC 51.62 1 C0050 2
51 INVERNESS CIRCLE CHIAZZA, RICHARD M 51.62 1 C0051 2
52 INVERNESS CIRCLE LANGMUIR, ROBERT & MARY 51.62 1 C0052 2
53 INVERNESS CIRCLE O'NEILL, ANNE & HALL, MICHAEL J 51.62 1 C0053 2
54 INVERNESS CIRCLE DLOUHY, TYLER 51.62 1 C0054 2
55 INVERNESS CIRCLE MILOS, JOSEPH 51.62 1 C0055 2
56 INVERNESS CIRCLE CIARROCCHI, ENRICO 51.62 1 C0056 2
57 INVERNESS CIRCLE SENSI, DOUGLAS 51.62 1 C0057 2
58 INVERNESS CIRCLE WHITMAN, CHERYL 51.62 1 C0058 2
60 INVERNESS CIRCLE ADDIEGO, KIMBERLY A 51.62 1 C0060 2

The property-related information for 59 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 59 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:09 UTC.