4900 BOARDWALK, VENTNOR, NJ

4900 BOARDWALK, VENTNOR, NJ

4900 BOARDWALK is Block 3, Lot 1.01 in Ventnor, NJ.

4900 BOARDWALK is a Residential (4 Families or less) property with 10560 sq/ft of space. Taxes are $84,262 annually. This property was built in 1998 and is owned by SANTUCKET LLC who lives at 420 BENIGNO BLVD. This property was last sold on 2020-06-19 for $2,727,273. This property is valued at $258 per sq/ft based on sales price. This property is valued at $308 per sq/ft based on total assessment. This property is zoned 09, The building description is 3S and land description is 125X125.

Block Lot Qual
3 1.01  
Owner Owner Address Owner City/State/Zip
SANTUCKET LLC 420 BENIGNO BLVD BELLMAWR, NJ 08031
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 10560 1998

Last Sold
4900 BOARDWALK, VENTNOR, NJ

Year Sold Sales Price
2020-06-19 $2,727,273

Assessments
4900 BOARDWALK, VENTNOR, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SANTUCKET LLC $2,325,000 $930,900 $3,255,900 $0 $3,255,900
2020 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,325,000 $1,341,600 $3,666,600 $0 $3,666,600
2019 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,325,000 $1,341,600 $3,666,600 $0 $3,666,600
2018 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,325,000 $1,341,600 $3,666,600 $0 $3,666,600
2017 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,325,000 $1,341,600 $3,666,600 $0 $3,666,600
2016 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,345,700 $4,200,000 $0 $4,200,000
2015 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,345,700 $4,200,000 $0 $4,200,000
2014 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,345,700 $4,200,000 $0 $4,200,000
2013 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,345,700 $4,200,000 $0 $4,200,000
2011 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,845,700 $4,700,000 $0 $4,700,000
2010 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,845,700 $4,700,000 $0 $4,700,000
2009 RANDAZZO, NICHOLAS; TABAS, R ETALS $2,854,300 $1,845,700 $4,700,000 $0 $4,700,000

The property-related information for 4900 BOARDWALK, VENTNOR, NJ displayed on this page is obtained from public records from VENTNOR, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4900 BOARDWALK, VENTNOR, NJ from public sources on 2022-12-11 06:00:12 UTC.