49 SWEETFERN COURT, EVESHAM, NJ

49 SWEETFERN COURT, EVESHAM, NJ

49 SWEETFERN COURT is Block 51.55, Lot 1 in Evesham, NJ.

49 SWEETFERN COURT is a Residential (4 Families or less) property with 911 sq/ft of space. Taxes are $2,547 annually. This property was built in 1986 and is owned by DUONG, NICOLE T who lives at 49 SWEETFERN COURT. This property was last sold on 2014-05-28 for $84,000. This property is valued at $92 per sq/ft based on sales price. This property is valued at $93 per sq/ft based on total assessment. This property is zoned RD-1, The building description is SHANNON and land description is .

Block Lot Qual
51.55 1 C0049
Owner Owner Address Owner City/State/Zip
DUONG, NICOLE T 49 SWEETFERN COURT MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 911 1986

Last Sold
49 SWEETFERN COURT, EVESHAM, NJ

Year Sold Sales Price
2014-05-28 $84,000

Assessments
49 SWEETFERN COURT, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2021 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2020 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2019 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2018 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2017 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2016 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2015 DUONG, NICOLE T $30,000 $55,000 $85,000 $0 $85,000
2014 CLARK, THOMAS J $30,000 $64,000 $94,000 $0 $94,000
2013 CLARK, THOMAS J $30,000 $64,000 $94,000 $0 $94,000
2012 HAGMAYER, MARGE $30,000 $64,000 $94,000 $0 $94,000
2011 HAGMAYER, MARGE $40,000 $84,800 $124,800 $0 $124,800
2010 HAGMAYER, MARGE $40,000 $84,800 $124,800 $0 $124,800
2009 HAGMAYER, MARGE $40,000 $84,800 $124,800 $0 $124,800

Properties Near
49 SWEETFERN COURT, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
37 SWEETFERN COURT MCKEONE, JOSEPH J 51.55 1 C0037 15F
37 SWEETFERN COURT DELANY, MATTHEW & JAIMIE 51.55 1 C0037 2
38 SWEETFERN COURT PAUL, LAURA A 51.55 1 C0038 2
39 SWEETFERN COURT BANGAD, RAMANUJ 51.55 1 C0039 2
40 SWEETFERN COURT ROWATTI, ANDREW D 51.55 1 C0040 2
41 SWEETFERN COURT LEO, EDWARD A & PAULA 51.55 1 C0041 2
42 SWEETFERN COURT CROFT, JOHN H JR 51.55 1 C0042 2
43 SWEETFERN COURT LOBUE, CAROLE 51.55 1 C0043 2
44 SWEETFERN COURT DYER, WILLIAM 51.55 1 C0044 2
45 SWEETFERN COURT KOUJALGI, IMTIAZ A 51.55 1 C0045 2
46 SWEETFERN COURT KATZ, JONATHAN L & ELIZABETH G 51.55 1 C0046 2
47 SWEETFERN COURT MENDOZA, LUMEN R & JOHN 51.55 1 C0047 2
48 SWEETFERN COURT STAPLETON, CHRISTOPHER 51.55 1 C0048 2
50 SWEETFERN COURT BRANAGAN, REBECCA 51.55 1 C0050 2
51 SWEETFERN COURT ZAMAN, SAAD 51.55 1 C0051 2
52 SWEETFERN COURT MORRONE, MATTHEW AND ROSEMARY 51.55 1 C0052 2
53 SWEETFERN COURT SPITZER, D & HIRSCH, B S & S 51.55 1 C0053 2
54 SWEETFERN COURT BRIDGES, NANCY M 51.55 1 C0054 2
55 SWEETFERN COURT 55 SWEETFERN, LLC 51.55 1 C0055 2
56 SWEETFERN COURT POZIE HURLEY LLC 51.55 1 C0056 2
57 SWEETFERN COURT HEINEMANN, RUSSELL, DAVID & EDWARD 51.55 1 C0057 2
58 SWEETFERN COURT DAGA, SHOBHNA % SAND INVESTMENTS 51.55 1 C0058 2
59 SWEETFERN COURT CHAMPON, PATTY L 51.55 1 C0059 2
60 SWEETFERN COURT KOSLOWSKY, TIMOTHY 51.55 1 C0060 2
61 SWEETFERN COURT STELLMAN, CRAIG & DARCY 51.55 1 C0061 2
62 SWEETFERN COURT RICHMOND, BRENDA 51.55 1 C0062 2
63 SWEETFERN COURT BLANCK, MAXINE & BRIAN 51.55 1 C0063 2

The property-related information for 49 SWEETFERN COURT, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 49 SWEETFERN COURT, EVESHAM, NJ from public sources on 2022-04-06 06:08:00 UTC.