457 S ELM ST, MAYWOOD, NJ

457 S ELM ST, MAYWOOD, NJ

457 S ELM ST is Block 98, Lot 16 in Maywood, NJ.

457 S ELM ST is a Residential (4 Families or less) property with 1747 sq/ft of space. Taxes are $10,474 annually. This property was built in 1957 and is owned by BAGNUOLO,KENNETH M JR. & KATHLEEN A who lives at 457 S ELM ST. This property is valued at $262 per sq/ft based on total assessment. This property is zoned A-1, The building description is F1S and land description is 50X124 2LT.

Block Lot Qual
98 16  
Owner Owner Address Owner City/State/Zip
BAGNUOLO,KENNETH M JR. & KATHLEEN A 457 S ELM ST MAYWOOD, NJ 07607
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1747 1957

Assessments
457 S ELM ST, MAYWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BAGNUOLO,KENNETH M JR. & KATHLEEN A $253,400 $205,600 $459,000 $0 $459,000
2021 BAGNUOLO,KENNETH M JR. & KATHLEEN A $222,200 $197,400 $419,600 $0 $419,600
2020 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2019 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2018 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2017 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2016 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2015 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2014 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2013 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2012 BAGNUOLO,KENNETH M JR. & KATHLEEN A $172,200 $140,100 $312,300 $0 $312,300
2011 BAGNUOLO,KENNETH M JR. & KATHLEEN A $237,600 $155,700 $393,300 $0 $393,300
2010 BAGNUOLO,KENNETH M JR. & KATHLEEN A $237,600 $155,700 $393,300 $0 $393,300
2009 BAGNUOLO,KENNETH M JR. & KATHLEEN A $237,600 $155,700 $393,300 $0 $393,300

Properties Near
457 S ELM ST, MAYWOOD, NJ

Street Address Owner Block Lot Qual Class
447 S ELM ST GRAHN, KYLE E & DANIELLE 98 18   2
449 S ELM ST CARLEO,MICHAEL R.& JOHNSON, ASHLEY 98 17   2
465 S ELM ST FERREIRA, MARCOS & CRISTINA 98 15   2
469 S ELM ST MESSING, BRUCE 98 14   2
470 S ELM ST MERENCILLO, DOLEY B &JULIUS RENDELL 99 2   2

The property-related information for 457 S ELM ST, MAYWOOD, NJ displayed on this page is obtained from public records from MAYWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 457 S ELM ST, MAYWOOD, NJ from public sources on 2022-12-11 06:05:48 UTC.