45 N 1ST ST, PATERSON, NJ

45 N 1ST ST, PATERSON, NJ

45 N 1ST ST is Block 207, Lot 34 in Paterson, NJ.

45 N 1ST ST is a Exempt Miscellaneous property with 2139 sq/ft of space. Taxes are $0 annually. This property was built in 2000 and is owned by PATERSON HOPE '98 URBAN RENEWAL,LLC who lives at 832 GERMANTOWN PIKE # 5. This property was last sold on 1999-04-06 for $71,000. This property is valued at $33 per sq/ft based on sales price. This property is valued at $82 per sq/ft based on total assessment. The building description is 2 F and land description is 25X100.

Block Lot Qual
207 34  
Owner Owner Address Owner City/State/Zip
PATERSON HOPE '98 URBAN RENEWAL,LLC 832 GERMANTOWN PIKE # 5 PLYMOUTH MEETING PA 19462
Property Class Square Ft Year Built
15F - Exempt Miscellaneous 2139 2000

Last Sold
45 N 1ST ST, PATERSON, NJ

Year Sold Sales Price
1999-04-06 $71,000

Assessments
45 N 1ST ST, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PATERSON HOPE '98 URBAN RENEWAL,LLC $31,900 $143,900 $175,800 $0 $175,800
2021 PATERSON HOPE '98 URBAN RENEWAL,LLC $31,900 $143,900 $175,800 $0 $175,800
2020 PATERSON HOPE '98 URBAN RENEWAL,LLC $31,900 $143,900 $175,800 $0 $175,800
2019 PATERSON HOPE '98 URBAN RENEWAL,LLC $31,400 $140,600 $172,000 $0 $172,000
2018 PATERSON HOPE '98 URBAN RENEWAL,LLC $31,100 $138,400 $169,500 $0 $169,500
2017 PATERSON HOPE '98 URBAN RENEWAL,LLC $30,900 $137,200 $168,100 $0 $168,100
2016 PATERSON HOPE '98 URBAN RENEWAL,LLC $32,500 $145,100 $177,600 $0 $177,600
2015 PATERSON HOPE '98 URBAN RENEWAL,LLC $32,500 $145,100 $177,600 $0 $177,600
2014 PATERSON HOPE '98 URBAN RENEWAL,LLC $154,300 $175,700 $330,000 $0 $330,000
2013 PATERSON HOPE '98 URBAN RENEWAL,LLC $154,300 $175,700 $330,000 $0 $330,000
2012 PATERSON HOPE '98 URBAN RENEWAL,LLC $154,300 $175,700 $330,000 $0 $330,000
2011 PATERSON HOPE '98 URBAN RENEWAL,LLC $154,300 $175,700 $330,000 $0 $330,000
2010 PATERSON HOPE '98 URBAN RENEWAL,LLC $154,300 $175,700 $330,000 $0 $330,000
2009 PATERSON HOPE '98 URBAN RENEWAL,LLC $154,300 $175,700 $330,000 $0 $330,000

Properties Near
45 N 1ST ST, PATERSON, NJ

Street Address Owner Block Lot Qual Class
41 N 1ST ST PATERSON HOPE'98 URBAN RENEWAL,LLC. 207 36   15F
43 N 1ST ST PATERSON HOPE'98 URBAN RENEWAL,LLC. 207 35   15F
47 N 1ST ST PATERSON HOPE'98 URBAN RENEWAL,LLC. 207 33   15F
48 N 1ST ST SINGLETON, CLARENCE & CLAUDIA H/W 210 2   2
49 N 1ST ST PATERSON HOPE'98 URBAN RENEWAL,LLC. 207 32   15F
50 N 1ST ST REDA PROPERTIES LLC 210 3   2
56 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH 210 5   15D
58 N 1ST ST SILK CITY 58 LLC 210 6   2
59 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH INC 207 29   2
59 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH INC 207 29   15D

The property-related information for 45 N 1ST ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 45 N 1ST ST, PATERSON, NJ from public sources on 2022-12-13 06:46:55 UTC.