445 SUMMIT AVE., CARLSTADT, NJ
445 SUMMIT AVE., CARLSTADT, NJ
445 SUMMIT AVE. is a Residential (4 Families or less) property with 1400 sq/ft of space. Taxes are $5,783 annually. This property was built in 1920 and is owned by MOORE,W. ROBERT & DIANE E. who lives at 557 MADISON STREET. This property is valued at $244 per sq/ft based on total assessment. This property is zoned R, The building description is F2SG1 and land description is 50X100 2LTS.
Block | Lot | Qual |
---|---|---|
32 | 4 | Owner | Owner Address | Owner City/State/Zip |
MOORE,W. ROBERT & DIANE E. | 557 MADISON STREET | CARLSTADT, N.J. 07072 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1400 | 1920 |
Assessments
445 SUMMIT AVE., CARLSTADT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MOORE,W. ROBERT & DIANE E. | $190,000 | $152,600 | $342,600 | $0 | $342,600 |
2021 | MOORE,W. ROBERT & DIANE E. | $177,500 | $145,700 | $323,200 | $0 | $323,200 |
2020 | MOORE,W. ROBERT & DIANE E. | $172,500 | $138,900 | $311,400 | $0 | $311,400 |
2019 | MOORE,W. ROBERT & DIANE E. | $170,000 | $129,900 | $299,900 | $0 | $299,900 |
2018 | MOORE,W. ROBERT & DIANE E. | $167,500 | $128,000 | $295,500 | $0 | $295,500 |
2017 | MOORE,W. ROBERT & DIANE E. | $165,000 | $125,200 | $290,200 | $0 | $290,200 |
2016 | MOORE,W. ROBERT & DIANE E. | $150,000 | $139,000 | $289,000 | $0 | $289,000 |
2015 | MOORE,W. ROBERT & DIANE E. | $150,000 | $139,000 | $289,000 | $0 | $289,000 |
2014 | MOORE,W. ROBERT & DIANE E. | $150,000 | $139,000 | $289,000 | $0 | $289,000 |
2013 | MOORE,W. ROBERT & DIANE E. | $150,000 | $139,000 | $289,000 | $0 | $289,000 |
2012 | MOORE,W. ROBERT & DIANE E. | $60,000 | $62,600 | $122,600 | $0 | $122,600 |
2011 | MOORE,W. ROBERT & DIANE E. | $60,000 | $62,600 | $122,600 | $0 | $122,600 |
2010 | MOORE,W. ROBERT & DIANE E. | $60,000 | $62,600 | $122,600 | $0 | $122,600 |
2009 | MOORE,W. ROBERT & DIANE E. | $60,000 | $62,600 | $122,600 | $0 | $122,600 |
The property-related information for 445 SUMMIT AVE., CARLSTADT, NJ displayed on this page is obtained from public records from CARLSTADT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 445 SUMMIT AVE., CARLSTADT, NJ from public sources on 2022-12-10 06:02:10 UTC.