44 BOULDER RUN, PATERSON, NJ

44 BOULDER RUN, PATERSON, NJ

44 BOULDER RUN is Block 5103, Lot 23 in Paterson, NJ.

44 BOULDER RUN is a Residential (4 Families or less) property with 1593 sq/ft of space. Taxes are $9,543 annually. This property was built in and is owned by YANNARELLI, CYRIL who lives at 44 BOULDER RUN RD. This property was last sold on 2017-01-26 for $230,000. This property is valued at $144 per sq/ft based on sales price. This property is valued at $129 per sq/ft based on total assessment. The building description is and land description is .

Block Lot Qual
5103 23 C177
Owner Owner Address Owner City/State/Zip
YANNARELLI, CYRIL 44 BOULDER RUN RD PATERSON NJ 07501
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1593  

Last Sold
44 BOULDER RUN, PATERSON, NJ

Year Sold Sales Price
2017-01-26 $230,000

Assessments
44 BOULDER RUN, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 YANNARELLI, CYRIL $94,200 $111,400 $205,600 $0 $205,600
2021 YANNARELLI, CYRIL $94,200 $111,400 $205,600 $0 $205,600
2020 YANNARELLI, CYRIL $94,200 $111,400 $205,600 $0 $205,600
2019 YANNARELLI, CYRIL $91,500 $108,000 $199,500 $0 $199,500
2018 YANNARELLI, CYRIL $90,500 $105,700 $196,200 $0 $196,200
2017 GREENBAUM, FRANCINE $90,000 $104,500 $194,500 $0 $194,500
2016 GREENBAUM, FRANCINE $90,000 $149,100 $239,100 $0 $239,100
2015 GREENBAUM, FRANCINE $90,000 $149,100 $239,100 $0 $239,100

Properties Near
44 BOULDER RUN, PATERSON, NJ

Street Address Owner Block Lot Qual Class
30 BOULDER RUN GALARZA, MARCELO & ROSANA 5103 23046   15F
30 BOULDER RUN GALARZA, MARCELO & ROSANA 5103 23 C163 1
30 BOULDER RUN BOURGEAIS, RONALD & JOSEPHINE 5103 23046 C163 1
31 BOULDER RUN TAYLOR, REGINALD J. JR, 5103 23 C164 2
31 BOULDER RUN ZAK,EUGENIUSZ & ZAK,SOPHIA 5103 23053 C164 1
31 BOULDER RUN ZAK,EUGENEIOSZ & ZAK,SOPHIA H/W 5103 23053   15F
32 BOULDER RUN BOOTH KELLY L 5103 23050 C165 1
32 BOULDER RUN FUENTES ESTEBAN & PROPERE REGINE 5103 23 C165 2
32 BOULDER RUN VIGNOLA, JESSICA 5103 23050   15F
33 BOULDER RUN MCKIERNAN, LOREEN 5103 23047 C166 1
33 BOULDER RUN MCKIERNAN, LOREEN 5103 23047   15F
33 BOULDER RUN MCKIERNAN, LOREEN 5103 23 C166 1
34 BOULDER RUN LAROSA,VIVIAVA 5103 23054   15F
34 BOULDER RUN SILVA, RUI 5103 23 C167 1
34 BOULDER RUN LAROSA,VIVIAVA 5103 23054 C167 1
35 BOULDER RUN KAMINS,STEPHEN & ELIZABETH H/W 5103 23 C168 2
35 BOULDER RUN WHITING, MELANIE 5103 23051 C168 1
35 BOULDER RUN WHITING, MELANIE 5103 23051   15F
36 BOULDER RUN TORRES,LEMUEL & MARTHA H/W 5103 23048 C169 1
36 BOULDER RUN DIAZ, MILAGROS 5103 23 C169 2
36 BOULDER RUN TORRES,LEMUEL & MARTHA H/W 5103 23048   15F
37 BOULDER RUN CAMPBELL, JAMES H 5103 23055 C170 1
37 BOULDER RUN CAMPBELL, JAMES H 5103 23 C170 2
37 BOULDER RUN CAMPBELL, JAMES H 5103 23055   15F
38 BOULDER RUN GRECO, CAROL A 5103 23040 C171 1
38 BOULDER RUN GRECO, CAROL A 5103 23 C171 1
38 BOULDER RUN GRECO, CAROL A 5103 23040   15F
39 BOULDER RUN PINHEIRO, ROBERT 5103 23043 C172 1
39 BOULDER RUN PINHEIRO, ROBERT 5103 23043   15F
39 BOULDER RUN PINHEIRO, ROBERT 5103 23 C172 1
40 BOULDER RUN CARLOS NOEL 5103 23 C173 2
40 BOULDER RUN BIANCIELLA,AMY 5103 23056   15F
40 BOULDER RUN BIANCIELLA,AMY 5103 23056 C173 1
41 BOULDER RUN TAYLOR,WILLA MAE 5103 23 C174 2
41 BOULDER RUN TAYLOR, WILLA MAE W 5103 23041   15F
41 BOULDER RUN TAYLOR,WILLA MAE 5103 23041 C174 1
42 BOULDER RUN ANTOLIK, CAROL 5103 23044   15F
42 BOULDER RUN ANTOLIK, CAROL 5103 23044 C175 1
42 BOULDER RUN ANTOLIK, CAROL 5103 23 C175 1
43 BOULDER RUN DAVIS,ALECIA 5103 23 C176 1
43 BOULDER RUN DAVIS,LILLIAN 5103 23057 C176 1
43 BOULDER RUN DAVIS,LILLIAN 5103 23057   15F
44 BOULDER RUN GREENBAUM, FRANCINE 5103 23042   15F
44 BOULDER RUN GREENBAUM, FRANCINE 5103 23042 C177 1
45 BOULDER RUN LOMORO, DIANE 5103 23045 C178 1
45 BOULDER RUN LOMORO, DIANE 5103 23045   15F
45 BOULDER RUN LOMORO, DIANE 5103 23 C178 1
46 BOULDER RUN SALDARINI, ROBERT 5103 23031 C179 1
46 BOULDER RUN SALDARINI, ROBERT 5103 23 C179 1
46 BOULDER RUN SALDARINI, ROBERT 5103 23031   15F
47 BOULDER RUN COKLAR,IBRAHIM 5103 23034   15F
47 BOULDER RUN COKLAR,IBRAHIM 5103 23 C180 1
47 BOULDER RUN BEVILACQUA, ROBERT 5103 23034 C180 1
48 BOULDER RUN GIORDANO, IRENE 5103 23037 C181 1
48 BOULDER RUN GIORDANO, IRENE 5103 23037   15F
48 BOULDER RUN GIORDANO, IRENE 5103 23 C181 1
49 BOULDER RUN RUSH,J MICHAEL & FRANCES Y. 5103 23032   15F
49 BOULDER RUN RUSH,J. MICHAEL & FRANCES Y 5103 23032 C182 1
49 BOULDER RUN COHEN,CHARLES & SANDRA &COHEN,CARLA 5103 23 C182 2
50 BOULDER RUN SORICELLI, JUDITH 5103 23035   15F
50 BOULDER RUN SORICELLI, JUDITH 5103 23 C183 2
50 BOULDER RUN SORICELLI, JUDITH 5103 23035 C183 1
51 BOULDER RUN SALMON,THERESE 5103 23038   15F
51 BOULDER RUN SALMON,THERESE 5103 23 C184 1
51 BOULDER RUN MAC NEAL, JO ANN PATRICIA 5103 23038 C184 1
52 BOULDER RUN GALBRAITH HUXLEY & YIN 5103 23 C185 2
52 BOULDER RUN GALBRAITH, HUXLEY 5103 23033   15F
52 BOULDER RUN GALBRAITH, HUXLEY 5103 23033 C185 1
53 BOULDER RUN 53 BOULDER RUN, LLC 5103 23 C186 1
53 BOULDER RUN 53 BOULDER RUN, LLC 5103 23036   15F
53 BOULDER RUN VIZZONE, NICHOLAS V & GORSKY, S J 5103 23036 C186 1
54 BOULDER RUN MAZZO,CHRISTOPHER 5103 23039 C187 1
54 BOULDER RUN CARTAGENA,RAMON & REBECCA 5103 23 C187 1
54 BOULDER RUN CARTAGENA,RAMON & REBECC H/W 5103 23039   15F
55 BOULDER RUN LEE,RICHARD 5103 23230   15F
55 BOULDER RUN LEE,RICHARD 5103 23 C188 1
55 BOULDER RUN LEE,RICHARD 5103 23230 C188 1
56 BOULDER RUN DIKO,SINDI & BESNIK 5103 23 C189 2
56 BOULDER RUN DELCAPRIO, MARK 5103 23227   15F
56 BOULDER RUN DELCARPIO, MARK 5103 23227 C189 1
57 BOULDER RUN MAHADEEN,HENRY & MILDRED H/W 5103 23233 C190 1
57 BOULDER RUN MAHADEEN,HENRY & MILDRED H/W 5103 23233   15F
57 BOULDER RUN LEE HARRY & KIM-LEE HYUN 5103 23 C190 2
58 BOULDER RUN GUNICK, PATRICIA & JOHNSON,D ET.AL. 5103 23231   15F
58 BOULDER RUN GUNICK, PATRICIA & DE FILIPPIS, A 5103 23231 C191 1
58 BOULDER RUN GUNICK, PATRICIA & JOHNSON,D. ET.AL 5103 23 C191 1

The property-related information for 44 BOULDER RUN, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 44 BOULDER RUN, PATERSON, NJ from public sources on 2022-12-13 06:54:53 UTC.