44-48 12TH AVE, PATERSON, NJ

44-48 12TH AVE, PATERSON, NJ

44-48 12TH AVE is Block 3604, Lot 5 in Paterson, NJ.

44-48 12TH AVE is a Apartment/cooperative property with 19797 sq/ft of space. Taxes are $57,509 annually. This property was built in and is owned by 44 12TH AVE DEVELOPMENT LLC who lives at 449 EAST 18TH STREET. This property was last sold on 2017-09-29 for $1,959,180. This property is valued at $98 per sq/ft based on sales price. This property is valued at $62 per sq/ft based on total assessment. This property is zoned R-3, The building description is 3 B and land description is 75X100.

Block Lot Qual
3604 5  
Owner Owner Address Owner City/State/Zip
44 12TH AVE DEVELOPMENT LLC 449 EAST 18TH STREET PATERSON, NJ 07524
Property Class Square Ft Year Built
4C - Apartment/cooperative 19797  

Last Sold
44-48 12TH AVE, PATERSON, NJ

Year Sold Sales Price
2017-09-29 $1,959,180

Assessments
44-48 12TH AVE, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 44 12TH AVE DEVELOPMENT LLC $161,300 $1,077,600 $1,238,900 $0 $1,238,900
2021 44 12TH AVE DEVELOPMENT LLC $161,300 $1,077,600 $1,238,900 $0 $1,238,900
2020 44 12TH AVE DEVELOPMENT LLC $161,300 $1,077,600 $1,238,900 $0 $1,238,900
2019 44 12TH AVE DEVELOPMENT LLC $161,300 $1,077,600 $1,238,900 $0 $1,238,900
2018 44 12TH AVE DEVELOPMENT LLC $161,300 $1,018,600 $1,179,900 $0 $1,179,900
2017 PJC MANAGEMENT, LLC $161,300 $982,700 $1,144,000 $0 $1,144,000
2016 44 12TH AVE, LLC $161,300 $918,800 $1,080,100 $0 $1,080,100
2015 44 12TH AVE, LLC $161,300 $918,800 $1,080,100 $0 $1,080,100
2014 44 12TH AVE, LLC $540,000 $610,000 $1,150,000 $0 $1,150,000
2013 44 12TH AVE, LLC $540,000 $610,000 $1,150,000 $0 $1,150,000
2012 ARBET NJ LLC $540,000 $610,000 $1,150,000 $0 $1,150,000
2011 ARBET NJ LLC $540,000 $745,800 $1,285,800 $0 $1,285,800
2010 TERRAMAR REALTY,LLC $540,000 $745,800 $1,285,800 $0 $1,285,800
2009 TERRAMAR REALTY,LLC $540,000 $745,800 $1,285,800 $0 $1,285,800

The property-related information for 44-48 12TH AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 44-48 12TH AVE, PATERSON, NJ from public sources on 2022-12-13 06:52:41 UTC.