415-417 PREAKNESS AVE, PATERSON, NJ
415-417 PREAKNESS AVE, PATERSON, NJ
415-417 PREAKNESS AVE is a Residential (4 Families or less) property with 1475 sq/ft of space. Taxes are $8,049 annually. This property was built in 1950 and is owned by COSCIA, ROSARIO & FIORINA H/W who lives at 379 LAVELLE CT. This property is valued at $117 per sq/ft based on total assessment. The building description is 1F,P415 PREAKNS and land description is 27X100.
Block | Lot | Qual |
---|---|---|
1210 | 15 | Owner | Owner Address | Owner City/State/Zip |
COSCIA, ROSARIO & FIORINA H/W | 379 LAVELLE CT | WYCKOFF NJ 07481 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1475 | 1950 |
Assessments
415-417 PREAKNESS AVE, PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COSCIA, ROSARIO & FIORINA H/W | $62,800 | $110,600 | $173,400 | $0 | $173,400 |
2021 | COSCIA, ROSARIO & FIORINA H/W | $62,800 | $110,600 | $173,400 | $0 | $173,400 |
2020 | COSCIA, ROSARIO & FIORINA H/W | $62,800 | $110,600 | $173,400 | $0 | $173,400 |
2019 | COSCIA, ROSARIO & FIORINA H/W | $59,400 | $108,100 | $167,500 | $0 | $167,500 |
2018 | COSCIA, ROSARIO & FIORINA H/W | $58,800 | $106,300 | $165,100 | $0 | $165,100 |
2017 | COSCIA, ROSARIO & FIORINA H/W | $58,300 | $105,500 | $163,800 | $0 | $163,800 |
2016 | COSCIA, ROSARIO & FIORINA H/W | $61,400 | $111,500 | $172,900 | $0 | $172,900 |
2015 | COSCIA, ROSARIO & FIORINA H/W | $61,400 | $111,500 | $172,900 | $0 | $172,900 |
2014 | COSCIA, ROSARIO & FIORINA H/W | $158,400 | $112,600 | $271,000 | $0 | $271,000 |
2013 | COSCIA, ROSARIO & FIORINA H/W | $158,400 | $112,600 | $271,000 | $0 | $271,000 |
2012 | COSCIA, ROSARIO & FIORINA H/W | $158,400 | $112,600 | $271,000 | $0 | $271,000 |
2011 | COSCIA, ROSARIO & FIORINA H/W | $158,400 | $112,600 | $271,000 | $0 | $271,000 |
2010 | COSCIA, ROSARIO & FIORINA H/W | $158,400 | $112,600 | $271,000 | $0 | $271,000 |
2009 | COSCIA, ROSARIO & FIORINA H/W | $158,400 | $112,600 | $271,000 | $0 | $271,000 |
The property-related information for 415-417 PREAKNESS AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 415-417 PREAKNESS AVE, PATERSON, NJ from public sources on 2022-12-13 06:48:45 UTC.