410-412 EDMUND AVE, PATERSON, NJ
410-412 EDMUND AVE, PATERSON, NJ
410-412 EDMUND AVE is a Residential (4 Families or less) property with 2880 sq/ft of space. Taxes are $14,636 annually. This property was built in 1960 and is owned by COSCIA, ROSARIO & FIORINA H/W who lives at 379 LAVELLE CT. This property is valued at $109 per sq/ft based on total assessment. The building description is 2F and land description is 47X100.
Block | Lot | Qual |
---|---|---|
1210 | 45 | Owner | Owner Address | Owner City/State/Zip |
COSCIA, ROSARIO & FIORINA H/W | 379 LAVELLE CT | WYCKOFF NJ 07481 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2880 | 1960 |
Assessments
410-412 EDMUND AVE, PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COSCIA, ROSARIO & FIORINA H/W | $70,600 | $244,700 | $315,300 | $0 | $315,300 |
2021 | COSCIA, ROSARIO & FIORINA H/W | $70,600 | $244,700 | $315,300 | $0 | $315,300 |
2020 | COSCIA, ROSARIO & FIORINA H/W | $70,600 | $244,700 | $315,300 | $0 | $315,300 |
2019 | COSCIA, ROSARIO & FIORINA H/W | $66,800 | $239,000 | $305,800 | $0 | $305,800 |
2018 | COSCIA, ROSARIO & FIORINA H/W | $66,100 | $235,200 | $301,300 | $0 | $301,300 |
2017 | COSCIA, ROSARIO & FIORINA H/W | $65,600 | $233,300 | $298,900 | $0 | $298,900 |
2016 | COSCIA, ROSARIO & FIORINA H/W | $69,000 | $227,600 | $296,600 | $0 | $296,600 |
2015 | COSCIA, ROSARIO & FIORINA H/W | $69,000 | $227,600 | $296,600 | $0 | $296,600 |
2014 | COSCIA, ROSARIO & FIORINA H/W | $176,800 | $326,700 | $503,500 | $0 | $503,500 |
2013 | COSCIA, ROSARIO & FIORINA H/W | $176,800 | $326,700 | $503,500 | $0 | $503,500 |
2012 | COSCIA, ROSARIO & FIORINA H/W | $176,800 | $326,700 | $503,500 | $0 | $503,500 |
2011 | COSCIA, ROSARIO & FIORINA H/W | $176,800 | $326,700 | $503,500 | $0 | $503,500 |
2010 | COSCIA, ROSARIO & FIORINA H/W | $176,800 | $326,700 | $503,500 | $0 | $503,500 |
2009 | COSCIA, ROSARIO & FIORINA H/W | $176,800 | $326,700 | $503,500 | $0 | $503,500 |
The property-related information for 410-412 EDMUND AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 410-412 EDMUND AVE, PATERSON, NJ from public sources on 2022-12-13 06:48:46 UTC.