408-410 EDMUND AVE, PATERSON, NJ
408-410 EDMUND AVE, PATERSON, NJ
408-410 EDMUND AVE is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $3,105 annually. This property was built in and is owned by COSCIA, ROSARIO & FIORINA H/W who lives at 379 LAVELLE CT. This property is zoned R-2, The building description is and land description is 25 X 100.
Block | Lot | Qual |
---|---|---|
1210 | 44 | Owner | Owner Address | Owner City/State/Zip |
COSCIA, ROSARIO & FIORINA H/W | 379 LAVELLE CT | WYCKOFF NJ 07481 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 |
Assessments
408-410 EDMUND AVE, PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COSCIA, ROSARIO & FIORINA H/W | $64,400 | $2,500 | $66,900 | $0 | $66,900 |
2021 | COSCIA, ROSARIO & FIORINA H/W | $64,400 | $2,500 | $66,900 | $0 | $66,900 |
2020 | COSCIA, ROSARIO & FIORINA H/W | $64,400 | $2,500 | $66,900 | $0 | $66,900 |
2019 | COSCIA, ROSARIO & FIORINA H/W | $60,600 | $2,400 | $63,000 | $0 | $63,000 |
2018 | COSCIA, ROSARIO & FIORINA H/W | $59,900 | $2,400 | $62,300 | $0 | $62,300 |
2017 | COSCIA, ROSARIO & FIORINA H/W | $59,400 | $2,300 | $61,700 | $0 | $61,700 |
2016 | COSCIA, ROSARIO & FIORINA H/W | $62,500 | $2,500 | $65,000 | $0 | $65,000 |
2015 | COSCIA, ROSARIO & FIORINA H/W | $62,500 | $2,500 | $65,000 | $0 | $65,000 |
2014 | COSCIA, ROSARIO & FIORINA H/W | $169,300 | $2,300 | $171,600 | $0 | $171,600 |
2013 | COSCIA, ROSARIO & FIORINA H/W | $169,300 | $2,300 | $171,600 | $0 | $171,600 |
2012 | COSCIA, ROSARIO & FIORINA H/W | $169,300 | $2,300 | $171,600 | $0 | $171,600 |
2011 | COSCIA, ROSARIO & FIORINA H/W | $169,300 | $2,300 | $171,600 | $0 | $171,600 |
2010 | COSCIA, ROSARIO & FIORINA H/W | $169,300 | $2,300 | $171,600 | $0 | $171,600 |
2009 | COSCIA, ROSARIO & FIORINA H/W | $169,300 | $2,300 | $171,600 | $0 | $171,600 |
The property-related information for 408-410 EDMUND AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 408-410 EDMUND AVE, PATERSON, NJ from public sources on 2022-12-13 06:48:46 UTC.