401-403 PREAKNESS AVE, PATERSON, NJ

401-403 PREAKNESS AVE, PATERSON, NJ

401-403 PREAKNESS AVE is Block 1210, Lot 18 in Paterson, NJ.

401-403 PREAKNESS AVE is a Residential (4 Families or less) property with 1192 sq/ft of space. Taxes are $7,241 annually. This property was built in 1950 and is owned by NAVARRO, MAXIMO & LUCRECIA H/W who lives at 403 PREAKNESS AVE. This property was last sold on 1995-05-25 for $103,500. This property is valued at $86 per sq/ft based on sales price. This property is valued at $130 per sq/ft based on total assessment. The building description is 2F,P401PREAKNES and land description is 25X100.

Block Lot Qual
1210 18  
Owner Owner Address Owner City/State/Zip
NAVARRO, MAXIMO & LUCRECIA H/W 403 PREAKNESS AVE PATERSON NJ 07502
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1192 1950

Last Sold
401-403 PREAKNESS AVE, PATERSON, NJ

Year Sold Sales Price
1995-05-25 $103,500

Assessments
401-403 PREAKNESS AVE, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NAVARRO, MAXIMO & LUCRECIA H/W $57,900 $98,100 $156,000 $0 $156,000
2021 NAVARRO, MAXIMO & LUCRECIA H/W $57,900 $98,100 $156,000 $0 $156,000
2020 NAVARRO, MAXIMO & LUCRECIA H/W $57,900 $98,100 $156,000 $0 $156,000
2019 NAVARRO, MAXIMO & LUCRECIA H/W $54,500 $95,800 $150,300 $0 $150,300
2018 NAVARRO, MAXIMO & LUCRECIA H/W $53,900 $94,300 $148,200 $0 $148,200
2017 NAVARRO, MAXIMO & LUCRECIA H/W $53,400 $89,600 $143,000 $0 $143,000
2016 NAVARRO, MAXIMO & LUCRECIA H/W $56,300 $87,100 $143,400 $0 $143,400
2015 NAVARRO, MAXIMO & LUCRECIA H/W $56,300 $87,100 $143,400 $0 $143,400
2014 NAVARRO, MAXIMO & LUCRECIA H/W $122,300 $115,100 $237,400 $0 $237,400
2013 NAVARRO, MAXIMO & LUCRECIA H/W $122,300 $115,100 $237,400 $0 $237,400
2012 NAVARRO, MAXIMO & LUCRECIA H/W $152,300 $145,100 $297,400 $0 $297,400
2011 NAVARRO, MAXIMO & LUCRECIA H/W $152,300 $145,100 $297,400 $0 $297,400
2010 NAVARRO, MAXIMO & LUCRECIA H/W $152,300 $145,100 $297,400 $0 $297,400
2009 NAVARRO, MAXIMO & LUCRECIA H/W $152,300 $145,100 $297,400 $0 $297,400

The property-related information for 401-403 PREAKNESS AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 401-403 PREAKNESS AVE, PATERSON, NJ from public sources on 2022-12-13 06:48:45 UTC.