38 64TH ST, WEST NEW YORK, NJ

38 64TH ST, WEST NEW YORK, NJ

38 64TH ST is Block 19, Lot 47 in West New York, NJ.

38 64TH ST is a Residential (4 Families or less) property with 1750 sq/ft of space. Taxes are $9,122 annually. This property was built in 1914 and is owned by MONTRONE, FRANCESCA who lives at 38 64TH STREET. This property is valued at $69 per sq/ft based on total assessment. This property is zoned R-M, The building description is 2S-B-1UNIT and land description is 18.75X100.

Block Lot Qual
19 47  
Owner Owner Address Owner City/State/Zip
MONTRONE, FRANCESCA 38 64TH STREET WEST NEW YORK, N J 07093
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1750 1914

Assessments
38 64TH ST, WEST NEW YORK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MONTRONE, FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2021 MONTRONE, FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2020 MONTRONE, FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2019 MONTRONE, FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2018 MONTRONE, FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2017 MONTRONE, FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2016 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2015 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2014 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2013 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2012 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2010 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2009 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900
2008 MONTRONE, GIOVANNI & FRANCESCA $54,000 $67,900 $121,900 $0 $121,900

Properties Near
38 64TH ST, WEST NEW YORK, NJ

Street Address Owner Block Lot Qual Class
24 64TH ST ORS, ANA L 19 39   2
25 64TH ST GASPARRE,LUKE A. 20 26   2
26 64TH ST ENSSER,RYAN 19 40   2
27 64TH ST RIEPMA,AXEL 20 25   2
28 64TH ST ERGEZER,GURHAN 19 42   2
29 64TH ST ZHENG, ZUODONG & CAIHUA HUANG 20 24   2
30 64TH ST VILLA-URBAEZ, YOANI R 19 43   2
31 64TH ST BARRERA PEREZ, ANA M & MAURICIO 20 23   2
32 64TH ST CARRION, WILLIAM & JOYCE 19 44   2
33 64TH ST HOVSEPIAN, HAGOP & SATENIG 20 21   2
34 64TH ST DELGADO,JANET LH 19 45   2
35 64TH ST ORTIZ,ALBERTO A & F & MICHELE ORTIZ 20 20   2
37 64TH ST YUAN,SHIAW-TIEN&RITA YUAN 20 19   2
39 64TH ST SALMON,SANDRA 20 18   2
40 64TH ST EAST GATE PROPERTIES,LLC 19 49   4C
41 64TH ST TRAGNO,ANGELO M &MICHELLE ALEN 20 16   2
42 64TH ST WNY EQUITIES LLC 19 50   4C
43 64TH ST GONZALEZ, DANIEL & MARIA 20 15   2
45 64TH ST ROMERO,JUAN 20 14   2
46 64TH ST FEUNG Y NAM & CHANG S GO 19 51   2
48 64TH ST ORTIZ,ANGEL 19 52   2
49 64TH ST SALAZAR,LESLIE&DELIA DURAN 20 11   2
50 64TH ST PEREZ,SIMON&JUSTA %CLARIBEL VIDAL 19 53   2
51 64TH ST BELCIC, JOHN & ZELINDA 20 10   2
52 64TH ST MEREJO,LARRY 19 54   2

The property-related information for 38 64TH ST, WEST NEW YORK, NJ displayed on this page is obtained from public records from WEST NEW YORK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 38 64TH ST, WEST NEW YORK, NJ from public sources on 2022-10-17 06:03:05 UTC.