378-382 EDMUND AVE, PATERSON, NJ

378-382 EDMUND AVE, PATERSON, NJ

378-382 EDMUND AVE is Block 1210, Lot 37 in Paterson, NJ.

378-382 EDMUND AVE is a Residential (4 Families or less) property with 3000 sq/ft of space. Taxes are $17,625 annually. This property was built in 1960 and is owned by BERNARD,GREGG & BEVERLY who lives at 380 EDMUND AVE. This property was last sold on 2017-12-28 for $400,000. This property is valued at $133 per sq/ft based on sales price. This property is valued at $126 per sq/ft based on total assessment. The building description is 2 SF and land description is 47 X 100.

Block Lot Qual
1210 37  
Owner Owner Address Owner City/State/Zip
BERNARD,GREGG & BEVERLY 380 EDMUND AVE PATERSON NJ 07502
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3000 1960

Last Sold
378-382 EDMUND AVE, PATERSON, NJ

Year Sold Sales Price
2017-12-28 $400,000

Assessments
378-382 EDMUND AVE, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BERNARD,GREGG & BEVERLY $74,800 $304,900 $379,700 $0 $379,700
2021 BERNARD,GREGG & BEVERLY $74,800 $304,900 $379,700 $0 $379,700
2020 BERNARD,GREGG & BEVERLY $74,800 $304,900 $379,700 $0 $379,700
2019 BERNARD,GREGG & BEVERLY $71,000 $297,800 $368,800 $0 $368,800
2018 BERNARD,GREGG & BEVERLY $70,300 $226,100 $296,400 $0 $296,400
2017 VELASCO,JOSE & ANA H/W & SUSAN $69,800 $224,300 $294,100 $0 $294,100
2016 VELASCO,JOSE & ANA H/W & SUSAN $73,500 $214,700 $288,200 $0 $288,200
2015 VELASCO,JOSE & ANA H/W & SUSAN $73,500 $214,700 $288,200 $0 $288,200
2014 VELASCO,JOSE & ANA H/W & SUSAN $132,000 $240,400 $372,400 $0 $372,400
2013 VELASCO, JOSE R & ANA C H/W $162,000 $240,400 $402,400 $0 $402,400
2012 VELASCO, JOSE R & ANA C H/W $162,000 $240,400 $402,400 $0 $402,400
2011 VELASCO, JOSE R & ANA C H/W $182,000 $320,400 $502,400 $0 $502,400
2010 VELASCO, JOSE R & ANA C H/W $182,000 $320,400 $502,400 $0 $502,400
2009 VELASCO, JOSE R & ANA C H/W $182,000 $320,400 $502,400 $0 $502,400

The property-related information for 378-382 EDMUND AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 378-382 EDMUND AVE, PATERSON, NJ from public sources on 2022-12-13 06:48:46 UTC.