347-351 E 23RD ST, PATERSON, NJ
347-351 E 23RD ST, PATERSON, NJ
347-351 E 23RD ST is a Residential (4 Families or less) property with 984 sq/ft of space. Taxes are $5,992 annually. This property was built in and is owned by VARGAS, LUIS & ANNA who lives at 349 EAST 23RD STREET. This property is valued at $131 per sq/ft based on total assessment. The building description is 1 F 2G and land description is 36X100.
Block | Lot | Qual |
---|---|---|
2712 | 13 | Owner | Owner Address | Owner City/State/Zip |
VARGAS, LUIS & ANNA | 349 EAST 23RD STREET | PATERSON NJ 07514 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 984 |
Assessments
347-351 E 23RD ST, PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | VARGAS, LUIS & ANNA | $50,900 | $78,200 | $129,100 | $0 | $129,100 |
2021 | VARGAS, LUIS & ANNA | $50,900 | $78,200 | $129,100 | $0 | $129,100 |
2020 | VARGAS, LUIS & ANNA | $50,900 | $78,200 | $129,100 | $0 | $129,100 |
2019 | VARGAS, LUIS & ANNA | $49,900 | $76,400 | $126,300 | $0 | $126,300 |
2018 | VARGAS, LUIS & ANNA | $49,400 | $75,200 | $124,600 | $0 | $124,600 |
2017 | VARGAS, LUIS & ANNA | $49,100 | $74,600 | $123,700 | $0 | $123,700 |
2016 | VARGAS, LUIS & ANNA | $47,700 | $78,800 | $126,500 | $0 | $126,500 |
2015 | VARGAS, LUIS & ANNA | $47,700 | $78,800 | $126,500 | $0 | $126,500 |
2014 | VARGAS, LUIS & ANNA | $134,900 | $85,100 | $220,000 | $0 | $220,000 |
2013 | VARGAS, LUIS & ANNA | $134,900 | $85,100 | $220,000 | $0 | $220,000 |
2012 | VARGAS, LUIS & ANNA | $184,900 | $105,100 | $290,000 | $0 | $290,000 |
2011 | VARGAS, LUIS & ANNA | $184,900 | $105,100 | $290,000 | $0 | $290,000 |
2010 | VARGAS, LUIS & ANNA | $184,900 | $105,100 | $290,000 | $0 | $290,000 |
2009 | VARGAS, LUIS & ANNA | $184,900 | $105,100 | $290,000 | $0 | $290,000 |
The property-related information for 347-351 E 23RD ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 347-351 E 23RD ST, PATERSON, NJ from public sources on 2022-12-13 06:50:58 UTC.