28 LAKESIDE AVENUE, COLTS NECK, NJ
28 LAKESIDE AVENUE, COLTS NECK, NJ
28 LAKESIDE AVENUE is a Residential (4 Families or less) property with 3565 sq/ft of space. Taxes are $15,142 annually. This property was built in 1949 and is owned by KARAKOGLOU, GEORGE & AVRA who lives at 28 LAKESIDE AVENUE. This property is valued at $353 per sq/ft based on total assessment. This property is zoned A-1, The building description is and land description is 2.02AC.
Block | Lot | Qual |
---|---|---|
40 | 3 | Owner | Owner Address | Owner City/State/Zip |
KARAKOGLOU, GEORGE & AVRA | 28 LAKESIDE AVENUE | COLTS NECK, NJ 07722 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 3565 | 1949 |
Assessments
28 LAKESIDE AVENUE, COLTS NECK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | KARAKOGLOU, GEORGE & AVRA | $465,900 | $793,700 | $1,259,600 | $0 | $1,259,600 |
2024 | KARAKOGLOU, GEORGE & AVRA | $345,900 | $670,400 | $1,016,300 | $0 | $1,016,300 |
2023 | KARAKOGLOU, GEORGE & AVRA | $310,900 | $633,700 | $944,600 | $0 | $944,600 |
2022 | KARAKOGLOU, GEORGE & AVRA | $310,900 | $590,400 | $901,300 | $0 | $901,300 |
2021 | KARAKOGLOU, GEORGE & AVRA | $310,900 | $560,400 | $871,300 | $0 | $871,300 |
2020 | KARAKOGLOU, GEORGE & AVRA | $310,900 | $540,300 | $851,200 | $0 | $851,200 |
2019 | KARAKOGLOU, GEORGE & AVRA | $310,900 | $533,700 | $844,600 | $0 | $844,600 |
2018 | KARAKOGLOU, GEORGE & AVRA | $350,700 | $527,000 | $877,700 | $0 | $877,700 |
2017 | KARAKOGLOU, GEORGE & AVRA | $340,700 | $520,300 | $861,000 | $0 | $861,000 |
2016 | KARAKOGLOU, GEORGE & AVRA | $360,700 | $517,000 | $877,700 | $0 | $877,700 |
2015 | KARAKOGLOU, GEORGE & AVRA | $370,700 | $503,700 | $874,400 | $0 | $874,400 |
2014 | KARAKOGLOU, GEORGE & AVRA | $401,000 | $446,900 | $847,900 | $0 | $847,900 |
2013 | KARAKOGLOU, GEORGE & AVRA | $401,000 | $446,900 | $847,900 | $0 | $847,900 |
The property-related information for 28 LAKESIDE AVENUE, COLTS NECK, NJ displayed on this page is obtained from public records from COLTS NECK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 28 LAKESIDE AVENUE, COLTS NECK, NJ from public sources on 2025-04-23 06:10:53 UTC.