28 74TH ST, NORTH BERGEN, NJ

28 74TH ST, NORTH BERGEN, NJ

28 74TH ST is Block 311, Lot 9.02 in North Bergen, NJ.

28 74TH ST is a Residential (4 Families or less) property with 2370 sq/ft of space. Taxes are $11,018 annually. This property was built in 1911 and is owned by RODELIUS, GEORGE & SILVIA FORBES who lives at 28 74TH ST. This property was last sold on 1995-04-12 for $195,000. This property is valued at $82 per sq/ft based on sales price. This property is valued at $300 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-B-O and land description is 30X100.

Block Lot Qual
311 9.02  
Owner Owner Address Owner City/State/Zip
RODELIUS, GEORGE & SILVIA FORBES 28 74TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2370 1911

Last Sold
28 74TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
1995-04-12 $195,000

Assessments
28 74TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 RODELIUS, GEORGE & SILVIA FORBES $440,000 $272,700 $712,700 $0 $712,700
2021 RODELIUS, GEORGE & SILVIA FORBES $72,000 $98,500 $170,500 $0 $170,500
2020 RODELIUS, GEORGE & SILVIA FORBES $72,000 $98,500 $170,500 $0 $170,500
2019 RODELIUS, GEORGE & SILVIA FORBES $72,000 $98,500 $170,500 $0 $170,500
2018 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2017 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2016 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2015 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2014 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2013 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2012 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2011 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2010 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500
2009 RODELIUS,GEORGE & FORBES,SILVIA $72,000 $98,500 $170,500 $0 $170,500

Properties Near
28 74TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
18 74TH ST BREAKSTONE, JOSHUA 311 15.02 C00D2 2
18 74TH ST PAPA ONE LLC 311.04 15.02 C00A2 2
18 74TH ST CIVIC REALTY LLC 311.04 15.02 C00C1 2
18 74TH ST FERNANDEZ, BOTARGUES 311.04 15.02 C00B6 2
18 74TH ST PENN, ANTHONY 311.04 15.02 C00B5 2
18 74TH ST DELSOL, DINIA 311.04 15.02 C00B4 2
18 74TH ST BOTARGUES, F & O CASTANER 311.04 15.02 C00B2 2
18 74TH ST MENDEZ, DANIEL 311.04 15.02 C00B1 2
18 74TH ST PAPA ONE LLC 311.04 15.02 C00A5 2
18 74TH ST PRADA, MANUEL & FELIPE MERCADO 311.04 15.02 C00D1 2
18 74TH ST LAFORGIA, ANGELA A 311.04 15.02 C00D6 2
18 74TH ST UK PARTNERS LLC 311.04 15.02 C00D5 2
18 74TH ST MAHER, IBRAHIM 311.04 15.02 C00D3 2
18 74TH ST LOREDO, MARY 311.04 15.02 C00C6 2
18 74TH ST CABO DISTRIBUTION LLC 311.04 15.02 C00C3 2
18 74TH ST LOREDO, MARY A 311.04 15.02 C00A4 2
18 74TH ST PAPA ONE LLC 311 15.02 C00A1 2
18 74TH ST PAPA ONE LLC 311 15.02 C00A2 2
18 74TH ST GUERRA, IVAN R 311 15.02 C00A3 2
18 74TH ST LOREDO, MARY A 311 15.02 C00A4 2
18 74TH ST PAPA ONE LLC 311 15.02 C00A5 2
18 74TH ST MENDEZ, DANIEL 311 15.02 C00B1 2
18 74TH ST BOTARGUES, F & O, CASTANER 311 15.02 C00B2 2
18 74TH ST ESTEBAN,ELIZABETH 311 15.02 C00B3 2
18 74TH ST DEL SOL, DINIA 311 15.02 C00B4 2
18 74TH ST PENN, ANTHONY 311 15.02 C00B5 2
18 74TH ST BOTARGUES FERNANDEZ 311 15.02 C00B6 2
18 74TH ST MESEGUER, ANA M 311 15.02 C00C1 2
18 74TH ST MONACO, ROBERT J & MARTHA I 311 15.02 C00C2 2
18 74TH ST CABO-FREIXEDAS, SANTIAGO & TRACEY 311 15.02 C00C3 2
18 74TH ST SCHIFTER, JILL 311 15.02 C00C4 2
18 74TH ST STEINMACHER, DENISE & GLEN 311 15.02 C00C6 2
18 74TH ST PRADA,MANUEL & MERCADO,FELIPE 311 15.02 C00D1 2
18 74TH ST KOUSSOURIS, ATHANASIOUS 311 15.02 C00D3 2
18 74TH ST PEREZ, BRIAN 311 15.02 C00D4 2
18 74TH ST CORDOBES, CRISTINA & PAREDES,CARLOS 311 15.02 C00D5 2
18 74TH ST LA FORGIA, ANGELA A 311 15.02 C00D6 2
18 74TH ST KOUTSIS, CHRISTO 311 15.02 C0BA1 2
18 74TH ST LOPEZ, JAIME 311 15.02 C0BA2 2
18 74TH ST PAPA ONE LLC 311.04 15.02 C00A1 2
18 74TH ST MONACO, ROBERT J & MARTHA I 311.04 15.02 C00C2 2
18 74TH ST SCHIFTER, JILL 311.04 15.02 C00C4 2
18 74TH ST BREAKSTONE, JOSHUA 311.04 15.02 C00D2 2
18 74TH ST PEREZ, BRIAN 311.04 15.02 C00D4 2
18 74TH ST KOUTSIS, CHRISTO 311.04 15.02 C0BA1 2
18 74TH ST LOPEZ, JAIME 311.04 15.02 C0BA2 2
18 74TH ST RASQUIN, TIBISAY 311.04 15.02 C00B3 2
18 74TH ST EVERETT, VERA & P JARRIYAPURTTIPONG 311.04 15.02 C00A3 2
20 74TH ST GALLEGOS, RICHARD 311 13   2
24 74TH ST GUILLER, FRANK M & GLADYS 311 11   2
30 74TH ST RODELIUS, GOERGE & SILVIA FORBES 311 7.02   2
31 74TH ST USLUBAS, GURHAN 310 10.02   2
34 74TH ST GROSSANO, SERGIO 311.03 5 C00C2 2
34 74TH ST OLGUN, ADIL & MERAL 311.03 5 C00D3 2
34 74TH ST CHAN, KUI & HE MIN SHAO 311.03 5 C00D1 2
34 74TH ST CHAN, NICOLE CHAU-PING 311.03 5 C00C4 2
34 74TH ST HERNANDEZ, JOEL 311.03 5 C00C3 2
34 74TH ST HERNANDEZ, JOEL 311.03 5 C00C1 2
34 74TH ST HERNANDEZ, JOEL 311.03 5 C00D2 2
34 74TH ST HERNANDEZ, JOEL & RAQUEL RIVES 311.03 5 C00B4 2
34 74TH ST HERNANDEZ, JOEL & RAQUEL RIVES 311.03 5 C00B3 2
34 74TH ST PARK, SUN HWA 311.03 5 C00B2 2
34 74TH ST SANCHEZ, JOHN & SHELLEY LARSEN 311.03 5 C00B1 2
34 74TH ST CASTANO, LIS 311.03 5 C00A2 2
34 74TH ST CASTELLANOS, ELIECER A 311.03 5 C00A1 2
34 74TH ST TRIANTAFYLLOPOULOS, DIMITRA 311.03 5 C00E1 2
34 74TH ST AHN, COLETTE H & BAO HUY DOUNG 311.03 5 C00E4 2
34 74TH ST NAGI, NAGWA & MOHAMMED QAID 311.03 5 C00E3 2
34 74TH ST ALPINAR, MELIS 311.03 5 C00E2 2
34 74TH ST 34 74TH ST CONDO ASSC % BSG MGT CO 311.03 5 C00D4 2
35 74TH ST PETKOV, ROSSEN 310 9   2
39 74TH ST 39 74 APT CORP % TRI CITY REALTY 310 8   4A
39 74TH ST 39 74 APT CORP % ARK MGMT CORP 310 8   4C
40 74TH ST RECICA, PREMTIN & JESSICA-SZUMIA 311.01 1 C003B 2
40 74TH ST MCCLELLAN, JOHN 311.01 1 C002B 2
40 74TH ST MADERA, RAMON & DESIDERIA TARAZONA 311.01 1 C004B 2
40 74TH ST GONZALEZ, ABEL 311.01 1 C004A 2
40 74TH ST WATSON, JOHN M & ELIZABETH 311.01 1 C002C 2
40 74TH ST MOUSSAVI, AMIR 311.01 1 C003C 2
40 74TH ST CHRISTIAN, ROBERT & IVETTE 311.01 1 C005D 2
40 74TH ST VOITIUC, MARIA 311.01 1 C003A 2
40 74TH ST ZAPATA, ISRAEL & RICHARD 311.01 1 C002A 2
40 74TH ST INCLAN, LUIS A 311.01 1 C001A 2
40 74TH ST HASSELL, ANNETTE JOYCE 311.01 1 C001B 2
40 74TH ST NIEVES, ANNETTE 311.01 1 C001C 2
40 74TH ST GUERRERO, WILLIAM 311.01 1 C003D 2
40 74TH ST ROSENFELD, DEREK 311.01 1 C001D 2
40 74TH ST CABO DISTRIBUTION LLC 311.01 1 C005C 2
40 74TH ST FRANK, MARIE 311.01 1 C005B 2
40 74TH ST NAVARRO, VICTOR E TRUSTEE 311.01 1 C004D 2
40 74TH ST ADEYI, BEN A & ELIZABETH Y ADEYI 311.01 1 C005A 2
40 74TH ST ZAHGDOUDI, RABEH 311.01 1 C004C 2
40 74TH ST THOMAS, ASHLEY N 311.01 1 C002D 2

The property-related information for 28 74TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 28 74TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:23:45 UTC.