252-254 ELBERON AVE, PATERSON, NJ
252-254 ELBERON AVE, PATERSON, NJ
252-254 ELBERON AVE is a Residential (4 Families or less) property with 1288 sq/ft of space. Taxes are $8,709 annually. This property was built in 1960 and is owned by MALLAMACE, ANGELA & MICHELE LISA who lives at 254 ELBERON AVE. This property is valued at $149 per sq/ft based on total assessment. The building description is 1 F and land description is 50X100.
Block | Lot | Qual |
---|---|---|
1714 | 18 | Owner | Owner Address | Owner City/State/Zip |
MALLAMACE, ANGELA & MICHELE LISA | 254 ELBERON AVE | PATERSON, NJ 07502 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1288 | 1960 |
Assessments
252-254 ELBERON AVE, PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MALLAMACE, ANGELA & MICHELE LISA | $83,800 | $109,200 | $193,000 | $0 | $193,000 |
2021 | MALLAMACE, ANGELA & MICHELE LISA | $83,800 | $109,200 | $193,000 | $0 | $193,000 |
2020 | MALLAMACE, ANGELA & MICHELE LISA | $83,800 | $109,200 | $193,000 | $0 | $193,000 |
2019 | MALLAMACE, ANGELA & MICHELE LISA | $82,100 | $106,600 | $188,700 | $0 | $188,700 |
2018 | MALLAMACE, ANGELA & MICHELE LISA | $81,300 | $104,900 | $186,200 | $0 | $186,200 |
2017 | MALLAMACE, ANGELA & MICHELE LISA | $80,800 | $104,100 | $184,900 | $0 | $184,900 |
2016 | MALLAMACE, ANGELA & MICHELE LISA | $85,000 | $97,300 | $182,300 | $0 | $182,300 |
2015 | MALLAMACE, ANGELA & MICHELE LISA | $85,000 | $97,300 | $182,300 | $0 | $182,300 |
2014 | MALLAMACE, ANGELA & MICHELE LISA | $138,800 | $118,800 | $257,600 | $0 | $257,600 |
2013 | MALLAMACE, ANGELA & MICHELE LISA | $138,800 | $118,800 | $257,600 | $0 | $257,600 |
2012 | MALLAMACE, ANGELA & MICHELE LISA | $198,800 | $148,800 | $347,600 | $0 | $347,600 |
2011 | MALLAMACE, ANGELA & MICHELE LISA | $198,800 | $148,800 | $347,600 | $0 | $347,600 |
2010 | MALLAMACE, DEMETRO F & WF | $198,800 | $148,800 | $347,600 | $0 | $347,600 |
2009 | MALLAMACE, DEMETRO F & WF | $198,800 | $148,800 | $347,600 | $0 | $347,600 |
The property-related information for 252-254 ELBERON AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 252-254 ELBERON AVE, PATERSON, NJ from public sources on 2022-12-13 06:49:56 UTC.