224 LOCUST ST, ROSELLE BOROUGH, NJ

224 LOCUST ST, ROSELLE BOROUGH, NJ

224 LOCUST ST is Block 4804, Lot 12 in Roselle Borough, NJ.

224 LOCUST ST is a Residential (4 Families or less) property with 1636 sq/ft of space. Taxes are $10,846 annually. This property was built in 1920 and is owned by ECKERT, WILLIAM & WF BERNADETTE who lives at 224 LOCUST ST. This property is valued at $79 per sq/ft based on total assessment. This property is zoned RC, The building description is 2S-F-O-1UG and land description is 40X100.

Block Lot Qual
4804 12  
Owner Owner Address Owner City/State/Zip
ECKERT, WILLIAM & WF BERNADETTE 224 LOCUST ST ROSELLE, N.J. 07203
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1636 1920

Assessments
224 LOCUST ST, ROSELLE BOROUGH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2021 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2020 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2019 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2018 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2017 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2016 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2015 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2014 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2013 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2012 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2011 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2010 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000
2009 ECKERT, WILLIAM & WF BERNADETTE $60,000 $70,000 $130,000 $0 $130,000

Properties Near
224 LOCUST ST, ROSELLE BOROUGH, NJ

Street Address Owner Block Lot Qual Class
216 LOCUST ST JONES, CHRISTOPHER 4804 10   2
219 LOCUST ST LEDBETTER, JOSHUA JR 3901 30   2
222 LOCUST ST JONES, KEVIN 4804 11   2
228 LOCUST ST DEFELIX, JUANA 4804 13   1
229 LOCUST ST RUIZ-CARPIO, FRANK I & VIDAL,KAREN 3901 29   2
230 LOCUST ST ANTONIO, JOSE L & ISABEL M MATOS 4804 14   2

The property-related information for 224 LOCUST ST, ROSELLE BOROUGH, NJ displayed on this page is obtained from public records from ROSELLE BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 224 LOCUST ST, ROSELLE BOROUGH, NJ from public sources on 2022-11-27 06:32:59 UTC.