19 CHELMSFORD COURT, EVESHAM, NJ

19 CHELMSFORD COURT, EVESHAM, NJ

19 CHELMSFORD COURT is Block 51.57, Lot 1 in Evesham, NJ.

19 CHELMSFORD COURT is a Residential (4 Families or less) property with 1369 sq/ft of space. Taxes are $5,106 annually. This property was built in 1987 and is owned by KILIC, NESLIHAN who lives at 605 NECK ROAD. This property was last sold on 2019-11-30 for $170,000. This property is valued at $124 per sq/ft based on sales price. This property is valued at $124 per sq/ft based on total assessment. This property is zoned RD-1, The building description is CAPE and land description is .

Block Lot Qual
51.57 1 C0171
Owner Owner Address Owner City/State/Zip
KILIC, NESLIHAN 605 NECK ROAD BURLINGTON, NJ 08016
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1369 1987

Last Sold
19 CHELMSFORD COURT, EVESHAM, NJ

Year Sold Sales Price
2019-11-30 $170,000

Assessments
19 CHELMSFORD COURT, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KILIC, NESLIHAN $45,000 $125,400 $170,400 $0 $170,400
2021 KILIC, NESLIHAN $45,000 $125,400 $170,400 $0 $170,400
2020 VANDERSLICE, HEATHER M $45,000 $125,400 $170,400 $0 $170,400
2019 VANDERSLICE, HEATHER M $45,000 $125,400 $170,400 $0 $170,400
2018 BACON, CHRISTINA M $45,000 $125,400 $170,400 $0 $170,400
2017 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2016 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2015 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2014 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2013 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2012 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2011 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2010 SIEGEL, JASON $45,000 $125,400 $170,400 $0 $170,400
2009 HALL, MARK C $45,000 $125,400 $170,400 $0 $170,400

Properties Near
19 CHELMSFORD COURT, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
5 CHELMSFORD COURT KRYSZCZAK, STANLEY 51.57 1 C0192 2
6 CHELMSFORD COURT BELFER, NATALIYA & JAN 51.57 1 C0194 2
7 CHELMSFORD COURT HOWARTH, DAVID M 51.57 1 C0191 2
8 CHELMSFORD COURT YOUNG, BRIANNE E 51.57 1 C0193 2
9 CHELMSFORD COURT BRUNO, THERESA R 51.57 1 C0196 2
10 CHELMSFORD COURT PLUNK, AMANDA M 51.57 1 C0198 2
11 CHELMSFORD COURT RAYA, RODOLFO 51.57 1 C0195 2
12 CHELMSFORD COURT ORLOW, RANDI E 51.57 1 C0197 2
13 CHELMSFORD COURT KOUJALGI, IMTIAZ A 51.57 1 C0200 2
14 CHELMSFORD COURT BROWNSTEIN, JUDITH 51.57 1 C0202 2
15 CHELMSFORD COURT MARKEY, JOAN 51.57 1 C0199 2
16 CHELMSFORD COURT FANTASIA, DANE & SWASEY, STEPHANIE 51.57 1 C0201 2
17 CHELMSFORD COURT KREBS, MARGARET 51.57 1 C0172 2
18 CHELMSFORD COURT KLUCK, BRANDON R 51.57 1 C0174 2
20 CHELMSFORD COURT KORECK, CHRISTOPHER L 51.57 1 C0173 2
21 CHELMSFORD COURT HENSLEY, EDWARD V 51.57 1 C0176 2
22 CHELMSFORD COURT DELCONTE, LAUREN 51.57 1 C0178 2
23 CHELMSFORD COURT MCGAFFIN, CORINNE 51.57 1 C0175 2
24 CHELMSFORD COURT PIRES, DOUGLAS M 51.57 1 C0177 2
25 CHELMSFORD COURT CARPINO, JOHN J JR 51.57 1 C0180 2
26 CHELMSFORD COURT ZENTAR, EVAN J 51.57 1 C0182 2
27 CHELMSFORD COURT BIRD, JAREDD E 51.57 1 C0179 2
28 CHELMSFORD COURT WHARTENBY, PATRICIA A 51.57 1 C0181 2
29 CHELMSFORD COURT TETE, PATRICIA A 51.57 1 C0184 2
30 CHELMSFORD COURT PARJANMA LLC 51.57 1 C0186 2
31 CHELMSFORD COURT CHRISTIANO, SHARON L 51.57 1 C0183 2
32 CHELMSFORD COURT WALSH, CAROLINE J 51.57 1 C0185 2
33 CHELMSFORD COURT LORENZO, PAOLO 51.57 1 C0269 2

The property-related information for 19 CHELMSFORD COURT, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 19 CHELMSFORD COURT, EVESHAM, NJ from public sources on 2022-04-06 06:08:05 UTC.