163-165 EDMUND AVE, PATERSON, NJ

163-165 EDMUND AVE, PATERSON, NJ

163-165 EDMUND AVE is Block 1312, Lot 20 in Paterson, NJ.

163-165 EDMUND AVE is a Residential (4 Families or less) property with 1312 sq/ft of space. Taxes are $8,253 annually. This property was built in 1940 and is owned by GARCIA,RAMON E.& PEREZ,JEIMY H/W who lives at 8 FOX HILL DR. This property was last sold on 2005-09-09 for $275,000. This property is valued at $209 per sq/ft based on sales price. This property is valued at $135 per sq/ft based on total assessment. The building description is 1.5F 1G and land description is 42X115.

Block Lot Qual
1312 20  
Owner Owner Address Owner City/State/Zip
GARCIA,RAMON E.& PEREZ,JEIMY H/W 8 FOX HILL DR WAYNE, NJ 07470
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1312 1940

Last Sold
163-165 EDMUND AVE, PATERSON, NJ

Year Sold Sales Price
2005-09-09 $275,000

Assessments
163-165 EDMUND AVE, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GARCIA,RAMON E.& PEREZ,JEIMY H/W $55,400 $122,400 $177,800 $0 $177,800
2021 GARCIA,RAMON E.& PEREZ,JEIMY H/W $55,400 $122,400 $177,800 $0 $177,800
2020 GARCIA,RAMON E.& PEREZ,JEIMY H/W $55,400 $122,400 $177,800 $0 $177,800
2019 GARCIA,RAMON E.& PEREZ,JEIMY H/W $52,100 $119,500 $171,600 $0 $171,600
2018 GARCIA,RAMON E.& PEREZ,JEIMY H/W $51,700 $123,400 $175,100 $0 $175,100
2017 GARCIA,RAMON E.& PEREZ,JEIMY H/W $51,400 $122,400 $173,800 $0 $173,800
2016 GARCIA,RAMON E.& PEREZ,JEIMY H/W $54,200 $119,800 $174,000 $0 $174,000
2015 GARCIA,RAMON E.& PEREZ,JEIMY H/W $54,200 $119,800 $174,000 $0 $174,000
2014 GARCIA,RAMON E.& PEREZ,JEIMY H/W $182,800 $122,500 $305,300 $0 $305,300
2013 GARCIA,RAMON E.& PEREZ,JEIMY H/W $182,800 $122,500 $305,300 $0 $305,300
2012 GARCIA,RAMON E.& PEREZ,JEIMY H/W $182,800 $122,500 $305,300 $0 $305,300
2011 GARCIA,RAMON E.& PEREZ,JEIMY H/W $182,800 $122,500 $305,300 $0 $305,300
2010 GARCIA,RAMON E.& PEREZ,JEIMY H/W $182,800 $122,500 $305,300 $0 $305,300
2009 GARCIA,RAMON E.& PEREZ,JEIMY H/W $182,800 $122,500 $305,300 $0 $305,300

The property-related information for 163-165 EDMUND AVE, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 163-165 EDMUND AVE, PATERSON, NJ from public sources on 2022-12-13 06:49:09 UTC.