157 CHARLOTTE PL., ENGLEWOOD CLIFFS, NJ
157 CHARLOTTE PL., ENGLEWOOD CLIFFS, NJ
157 CHARLOTTE PL. is a Residential (4 Families or less) property with 2004 sq/ft of space. Taxes are $8,718 annually. This property was built in 1962 and is owned by PISANO GERARD & AMELIA who lives at 157 CHARLOTTE PL.. This property is valued at $398 per sq/ft based on total assessment. The building description is and land description is 85X114.
Block | Lot | Qual |
---|---|---|
407 | 12 | Owner | Owner Address | Owner City/State/Zip |
PISANO GERARD & AMELIA | 157 CHARLOTTE PL. | ENGLEWOOD CLIFFS NJ 07632 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2004 | 1962 |
Assessments
157 CHARLOTTE PL., ENGLEWOOD CLIFFS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2021 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2020 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2019 | n/a | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2018 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2017 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2016 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2015 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2014 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2013 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2012 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2011 | PISANO GERARD & AMELIA | $632,700 | $165,900 | $798,600 | $0 | $798,600 |
2010 | PISANO GERARD & AMELIA | $666,000 | $199,600 | $865,600 | $0 | $865,600 |
2009 | PISANO GERARD & AMELIA | $666,000 | $199,600 | $865,600 | $0 | $865,600 |
The property-related information for 157 CHARLOTTE PL., ENGLEWOOD CLIFFS, NJ displayed on this page is obtained from public records from ENGLEWOOD CLIFFS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 157 CHARLOTTE PL., ENGLEWOOD CLIFFS, NJ from public sources on 2022-11-21 06:01:24 UTC.