1500 85TH ST, NORTH BERGEN, NJ

1500 85TH ST, NORTH BERGEN, NJ

1500 85TH ST is Block 343, Lot 21 in North Bergen, NJ.

1500 85TH ST is a Residential (4 Families or less) property with 1416 sq/ft of space. Taxes are $7,279 annually. This property was built in 1916 and is owned by 1500 85TH ST LLC who lives at 1500 85TH ST. This property was last sold on 2018-04-20 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $325 per sq/ft based on total assessment. This property is zoned R1, The building description is 1.5S-S-O and land description is 25X100.

Block Lot Qual
343 21  
Owner Owner Address Owner City/State/Zip
1500 85TH ST LLC 1500 85TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1416 1916

Last Sold
1500 85TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2018-04-20 $1

Assessments
1500 85TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 1500 85TH ST LLC $247,500 $213,500 $461,000 $0 $461,000
2021 1500 85TH ST LLC $50,000 $83,900 $133,900 $0 $133,900
2020 1500-85TH ST LLC $50,000 $70,100 $120,100 $0 $120,100
2019 1500-85TH STREET LLC $50,000 $70,100 $120,100 $0 $120,100
2018 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2017 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2016 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2015 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2014 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2013 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2012 VALDESPINO, ELIOS $50,000 $70,100 $120,100 $0 $120,100
2011 ECHEVARRIA, ROBERTO $50,000 $70,100 $120,100 $0 $120,100
2010 ECHEVARRIA, ROBERTO $50,000 $70,100 $120,100 $0 $120,100
2009 ECHEVARRIA, ROBERTO $50,000 $70,100 $120,100 $0 $120,100

Properties Near
1500 85TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1501 85TH ST JUNIOR, VIVAN 344 7   2
1502 85TH ST BONILLA, FRANCISCO & REINA SOSA 343 22   2
1503 85TH ST JURADO, OSCAR F 344 6   2
1504 85TH ST HERNANDEZ-GALAN HUGO A & EMMA 343 23   2
1505 85TH ST DIAZ, PEDRO 344 5   2
1506 85TH ST SALAMANCA, GLADYS 343 24   2
1507 85TH ST DIAZ, PEDRO V & AIDA 344 4   1
1508 85TH ST CALDERON, PEDRO 343 4   2
1510 85TH ST DAVID & IRMA BURGOS 343 3   2
1512 85TH ST DEL MONACO, ANGELO 343 2   2
1513 85TH ST DEDA, ELTON 344 3   4C
1514 85TH ST MANGANIOTIS, JOHN & MARIA 343 1   2

The property-related information for 1500 85TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1500 85TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:24:32 UTC.