144 SECOND ST, SOUTH AMBOY, NJ

144 SECOND ST, SOUTH AMBOY, NJ

144 SECOND ST is Block 60, Lot 5.01 in South Amboy, NJ.

144 SECOND ST is a Residential (4 Families or less) property with 1357 sq/ft of space. Taxes are $7,319 annually. This property was built in 2012 and is owned by SMIGA, CHRISTOPHER & TREIMEL, JENNA who lives at 144 SECOND ST, UNIT 144. This property was last sold on 2012-06-06 for $260,000. This property is valued at $191 per sq/ft based on sales price. This property is valued at $186 per sq/ft based on total assessment. This property is zoned RA, The building description is and land description is CONDO.

Block Lot Qual
60 5.01 C06
Owner Owner Address Owner City/State/Zip
SMIGA, CHRISTOPHER & TREIMEL, JENNA 144 SECOND ST, UNIT 144 SOUTH AMBOY, NJ 08879
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1357 2012

Last Sold
144 SECOND ST, SOUTH AMBOY, NJ

Year Sold Sales Price
2012-06-06 $260,000

Assessments
144 SECOND ST, SOUTH AMBOY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2021 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2020 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2019 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2018 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2017 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2016 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2015 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2014 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700
2013 SMIGA, CHRISTOPHER & TREIMEL, JENNA $75,000 $178,700 $253,700 $0 $253,700

Properties Near
144 SECOND ST, SOUTH AMBOY, NJ

Street Address Owner Block Lot Qual Class
134 SECOND ST LEVINE,KENNETH C &SANANGELO,JANET A 60 5.01 C01 2
134 SECOND ST RAPISARDA, ANTHONY C, JR 60 8 C08 1
136 SECOND ST ARIEMMA, LISA 60 5.01 C02 2
136 SECOND ST AB MECHANICSVILLE LLC 60 8 C07 1
138 SECOND ST AB MECHANICSVILLE LLC 60 8 C06 1
138 SECOND ST LANG,B L/E&LANG-FORKER,J&FETBROD,M 60 5.01 C03 2
140 SECOND ST RAMOS, JERRY A 60 5.01 C04 2
140 SECOND ST AB MECHANICSVILLE LLC 60 8 C05 1
142 SECOND ST SMITH, MELISSA C 60 5.01 C05 2
142 SECOND ST AB MECHANICSVILLE LLC 60 8 C04 1
144 SECOND ST AB MECHANICSVILLE LLC 60 8 C03 1
146 SECOND ST ANTONOV, ROUSLAN 60 5.01 C07 2
146 SECOND ST ANTONOV, ROUSLAN 60 8 C02 1
147 SECOND ST SILVA, TAMMY 55 11   2
148 SECOND ST ANTONISZYN, TIMOTHY B 60 5.01 C08 2
148 SECOND ST AB MECHANICSVILLE LLC 60 8 C01 1
150 SECOND ST TUTRONE, RAFFAELINA 60 4   2
151 SECOND ST HOWDEN, MU YA ZHANG 55 10   2
152 SECOND ST YOURCHAK, G. 60 3   2
153 SECOND ST WOLFF, GEORGE & CHRISTINA ANN 55 9   2
155 SECOND ST ZC 155 2ND STREET LLC 55 8   2
156 SECOND ST SELBY, EUGENE J.& JEANNE 60 2   2
157 SECOND ST KOVACS-SMITH, MARY S 55 7   2

The property-related information for 144 SECOND ST, SOUTH AMBOY, NJ displayed on this page is obtained from public records from SOUTH AMBOY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 144 SECOND ST, SOUTH AMBOY, NJ from public sources on 2022-10-17 06:06:47 UTC.