1416-20 MURIEL PL, PLAINFIELD, NJ
1416-20 MURIEL PL, PLAINFIELD, NJ
1416-20 MURIEL PL is a Residential (4 Families or less) property with 1196 sq/ft of space. Taxes are $10,996 annually. This property was built in 1965 and is owned by JENIFER, FRANKLIN G & ALFLEDA A who lives at 912 HOLLY LANE. This property is valued at $108 per sq/ft based on total assessment. This property is zoned R-3, The building description is 1SF2G and land description is 75X122.66.
Block | Lot | Qual |
---|---|---|
21 | 43 | Owner | Owner Address | Owner City/State/Zip |
JENIFER, FRANKLIN G & ALFLEDA A | 912 HOLLY LANE | CEDAR GROVE,NJ 07009 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1196 | 1965 |
Assessments
1416-20 MURIEL PL, PLAINFIELD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2021 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2020 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2019 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2018 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2017 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2016 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2015 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2014 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2013 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2012 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2011 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2010 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
2009 | JENIFER, FRANKLIN G & ALFLEDA A | $50,200 | $79,800 | $130,000 | $0 | $130,000 |
The property-related information for 1416-20 MURIEL PL, PLAINFIELD, NJ displayed on this page is obtained from public records from PLAINFIELD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1416-20 MURIEL PL, PLAINFIELD, NJ from public sources on 2022-11-25 06:24:37 UTC.