1309 81ST ST, NORTH BERGEN, NJ

1309 81ST ST, NORTH BERGEN, NJ

1309 81ST ST is Block 350, Lot 30 in North Bergen, NJ.

1309 81ST ST is a Residential (4 Families or less) property with 1688 sq/ft of space. Taxes are $8,722 annually. This property was built in 1916 and is owned by KUDEH, DIANA who lives at 1309 81ST ST. This property was last sold on 2014-12-03 for $380,500. This property is valued at $225 per sq/ft based on sales price. This property is valued at $334 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-A-O and land description is 30X100.

Block Lot Qual
350 30  
Owner Owner Address Owner City/State/Zip
KUDEH, DIANA 1309 81ST ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1688 1916

Last Sold
1309 81ST ST, NORTH BERGEN, NJ

Year Sold Sales Price
2014-12-03 $380,500

Assessments
1309 81ST ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KUDEH, DIANA $285,000 $279,200 $564,200 $0 $564,200
2021 KUDEH, DIANA $60,000 $68,000 $128,000 $0 $128,000
2020 KUDEH, DIANA $60,000 $68,000 $128,000 $0 $128,000
2019 KUDEH, DIANA $60,000 $68,000 $128,000 $0 $128,000
2018 ABULABAN, KHALED & DIANA KUDEH $60,000 $68,000 $128,000 $0 $128,000
2017 ABULABAN, KHALED & DIANA KUDEH $60,000 $68,000 $128,000 $0 $128,000
2016 ABULABAN, KHALED & DIANA KUDEH $60,000 $68,000 $128,000 $0 $128,000
2015 ABULABAN, KHALED & DIANA KUDEH $60,000 $68,000 $128,000 $0 $128,000
2014 ALVAREZ, CLARA $60,000 $68,000 $128,000 $0 $128,000
2013 ALVAREZ, CLARA $60,000 $68,000 $128,000 $0 $128,000
2012 ALVAREZ, CLARA $60,000 $68,000 $128,000 $0 $128,000
2011 ALVAREZ, CLARA $60,000 $68,000 $128,000 $0 $128,000
2010 ALVAREZ, CLARA $60,000 $68,000 $128,000 $0 $128,000
2009 ALVAREZ, CLARA $60,000 $68,000 $128,000 $0 $128,000

Properties Near
1309 81ST ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1300 81ST ST ROMERO, NUMAN A & CECELIA 351 51   2
1301 81ST ST TRUJILLO, HERNAN 350 26.02   2
1302 81ST ST GARCIA, ANTONIO & SULAYS 351 50   2
1305 81ST ST SANDOVAL, MIRNA E & FRANCISCO J 350 28   2
1306 81ST ST PATEL, KRUPESH & DIVYA 351 49   2
1307 81ST ST CATALAN, EDY MARTIN 350 29   2
1308 81ST ST SORTO, ROMAN A 351 48   2
1310 81ST ST MC DONOUGH, THOMAS & JOANN 351 47   2
1311 81ST ST CRUZ, LIONEL & MAILEN-GUTIERREZ 350 31   2
1312 81ST ST COLTINO, VALERIA ET ALS 351 46   2
1314 81ST ST LAINEZ, JOSE & MERCEDES 351 45   2

The property-related information for 1309 81ST ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1309 81ST ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:24:37 UTC.