1109 8TH ST, NORTH BERGEN, NJ

1109 8TH ST, NORTH BERGEN, NJ

1109 8TH ST is Block 15, Lot 101 in North Bergen, NJ.

1109 8TH ST is a Residential (4 Families or less) property with 2080 sq/ft of space. Taxes are $8,645 annually. This property was built in 1911 and is owned by SRINIVAS, SRIPRIYA BABU who lives at 34 LINCOLN ST. This property was last sold on 2021-08-06 for $10. This property is valued at $0 per sq/ft based on sales price. This property is valued at $263 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-F-O and land description is 25X100.

Block Lot Qual
15 101  
Owner Owner Address Owner City/State/Zip
SRINIVAS, SRIPRIYA BABU 34 LINCOLN ST HOPKINTON, MA 01748
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2080 1911

Last Sold
1109 8TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2021-08-06 $10

Assessments
1109 8TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BALARAMIAH, SRIPRIYA & BABU $237,500 $310,000 $547,500 $0 $547,500
2021 BALARAMIAH, SRIPRIYA & BABU $50,000 $96,400 $146,400 $0 $146,400
2020 BALARAMIAH, SRIPRIYA & BABU $50,000 $96,400 $146,400 $0 $146,400
2019 BALARAMIAH, SRIPRIYA & BABU $50,000 $96,400 $146,400 $0 $146,400
2018 BALARAMIAH, SRIPRIYA & BABU $50,000 $75,800 $125,800 $0 $125,800
2017 BALARAMIAH, SRIPRIYA & BABU $50,000 $75,800 $125,800 $0 $125,800
2016 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2015 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2014 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2013 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2012 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2011 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2010 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800
2009 NATALE, JOHN J $50,000 $75,800 $125,800 $0 $125,800

Properties Near
1109 8TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1110 8TH ST MARTINEZ, LUPITA 16 29   2
1111 8TH ST TUIRAN, DANIEL & SANDRA L 15 100   2
1112 8TH ST MATIC, VLADIMIR 16 28   2
1114 8TH ST KALISCH, JANE M 16 27   2
1115 8TH ST VARGAS, KATHLEEN 15 99   2
1116 8TH ST CONTRERAS, BERKIS 16 26   2
1117 8TH ST PATEL, SANKALCHAND J & HIRABEN 15 98   2
1119 8TH ST TAVAREZ, DIONY & MARGEL 15 97   2

The property-related information for 1109 8TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1109 8TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:19:59 UTC.