107 IRENE AVE, BUENA, NJ
107 IRENE AVE, BUENA, NJ
107 IRENE AVE is a Residential (4 Families or less) property with 1132 sq/ft of space. Taxes are $5,849 annually. This property was built in 1956 and is owned by MONGELLUZZO-LOGUIDICE, SUSAN who lives at 405 S NIXON ST. This property is valued at $156 per sq/ft based on total assessment. The building description is 1SF1G and land description is 95X150.
Block | Lot | Qual |
---|---|---|
204 | 24 | Owner | Owner Address | Owner City/State/Zip |
MONGELLUZZO-LOGUIDICE, SUSAN | 405 S NIXON ST | LANDISVILLE, NJ 08326 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1132 | 1956 |
Assessments
107 IRENE AVE, BUENA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MONGELLUZZO-LOGUIDICE, SUSAN | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2020 | MONGELLUZZO-LOGUIDICE, SUSAN | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2019 | MONGELLUZZO-LOGUIDICE, SUSAN | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2018 | MONGELLUZZO-LOGUIDICE, SUSAN | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2017 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2016 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2015 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2014 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2013 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2012 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2011 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2010 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
2009 | MONGELLUZZO, SUSAN & BEATRICE | $70,000 | $107,200 | $177,200 | $0 | $177,200 |
The property-related information for 107 IRENE AVE, BUENA, NJ displayed on this page is obtained from public records from BUENA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 107 IRENE AVE, BUENA, NJ from public sources on 2022-11-21 06:00:54 UTC.