1018-20 W FRONT ST, PLAINFIELD, NJ

1018-20 W FRONT ST, PLAINFIELD, NJ

1018-20 W FRONT ST is Block 226, Lot 22 in Plainfield, NJ.

1018-20 W FRONT ST is a Residential (4 Families or less) property with 2208 sq/ft of space. Taxes are $11,208 annually. This property was built in 1921 and is owned by MERCADO, DELFINE D & GUADALUPE who lives at 1018 W. FRONT ST. This property was last sold on 1997-06-27 for $138,000. This property is valued at $62 per sq/ft based on sales price. This property is valued at $60 per sq/ft based on total assessment. This property is zoned R-4, The building description is 2SF2G 2F and land description is 50X237 IRR.

Block Lot Qual
226 22  
Owner Owner Address Owner City/State/Zip
MERCADO, DELFINE D & GUADALUPE 1018 W. FRONT ST PLAINFIELD, N J 07061
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2208 1921

Last Sold
1018-20 W FRONT ST, PLAINFIELD, NJ

Year Sold Sales Price
1997-06-27 $138,000

Assessments
1018-20 W FRONT ST, PLAINFIELD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2021 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2020 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2019 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2018 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2017 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2016 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2015 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2014 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2013 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2012 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2011 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2010 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500
2009 MERCADO, DELFINE D & GUADALUPE $43,100 $89,400 $132,500 $0 $132,500

The property-related information for 1018-20 W FRONT ST, PLAINFIELD, NJ displayed on this page is obtained from public records from PLAINFIELD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1018-20 W FRONT ST, PLAINFIELD, NJ from public sources on 2022-11-25 06:25:40 UTC.