1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ

1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ

1 HIGHLAND CIRCLE is Block 82.13, Lot 57.2301 in Clinton Township, NJ.

1 HIGHLAND CIRCLE is a Residential (4 Families or less) property with 1275 sq/ft of space. Taxes are $5,381 annually. This property was built in 1988 and is owned by GRIDER, DONNA L who lives at 1 HIGHLAND CIRCLE. This property was last sold on 1995-08-11 for $132,000. This property is valued at $103 per sq/ft based on sales price. This property is valued at $154 per sq/ft based on total assessment. This property is zoned RR4S, The building description is CONDO and land description is .

Block Lot Qual
82.13 57.2301 C2301
Owner Owner Address Owner City/State/Zip
GRIDER, DONNA L 1 HIGHLAND CIRCLE ANNANDALE NJ 08801
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1275 1988

Last Sold
1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ

Year Sold Sales Price
1995-08-11 $132,000

Assessments
1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2021 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2020 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2019 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2018 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2017 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2016 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2015 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2014 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2013 GRIDER, DONNA L $52,500 $144,400 $196,900 $0 $196,900
2012 GRIDER, DONNA L $55,000 $158,200 $213,200 $0 $213,200
2011 GRIDER, DONNA L $55,000 $158,200 $213,200 $0 $213,200
2010 GRIDER, DONNA L $60,000 $200,100 $260,100 $0 $260,100
2009 GRIDER, DONNA L $60,000 $200,100 $260,100 $0 $260,100

Properties Near
1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
2 HIGHLAND CIRCLE REBIMBAS, MARYJO & MANUEL 82.13 57.2302 C2302 2
3 HIGHLAND CIRCLE BYRNE, DONALD 82.13 57.2303 C2303 2
4 HIGHLAND CIRCLE DEVINE, JUDITH & THOMAS & TRACY 82.13 57.2304 C2304 2
5 HIGHLAND CIRCLE MELENDEZ, AUSTIN 82.13 57.2305 C2305 2
6 HIGHLAND CIRCLE MASTROIANNI JR, DOMENICK 82.13 57.2306 C2306 2
7 HIGHLAND CIRCLE SPRONCK, ERICK P 82.13 57.2307 C2307 2
8 HIGHLAND CIRCLE DVORSKY, GEORGE E 82.13 57.2308 C2308 2
9 HIGHLAND CIRCLE DAVIDSON, JAMES & MARGARET H 82.13 57.2401 C2401 2
10 HIGHLAND CIRCLE KELLEY, KEVIN N & SANDRA E 82.13 57.2402 C2402 2
11 HIGHLAND CIRCLE BECK, PATRICIA A 82.13 57.2403 C2403 2
12 HIGHLAND CIRCLE JONES, BRIAN 82.13 57.2404 C2404 2
13 HIGHLAND CIRCLE KOLODIJ, JEANNINE 82.13 57.2405 C2405 2
14 HIGHLAND CIRCLE DESIMONE, ANTONIO & KIMBERLY 82.13 57.2406 C2406 2
15 HIGHLAND CIRCLE HADDON, DARENE F 82.13 57.2407 C2407 2

The property-related information for 1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ displayed on this page is obtained from public records from CLINTON TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1 HIGHLAND CIRCLE, CLINTON TOWNSHIP, NJ from public sources on 2022-11-27 06:21:09 UTC.