NJ Property Tax Records In Tinton Falls, NJ
Displaying properties 9601 - 9667 of 9667 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
OFF HERITAGE BLVD | PARK PLACE II CONDO ASSOC%CSG | 124.51 | 1001 | 15F | |
16 LITTLE ROCK LANE | BENDER, JONATHAN & KELLIE | 124.55 | 3 | 2 | |
32 CHEYENNE STREET | CHOI, SUNG & YOO, CHOON | 124.60 | 19 | 2 | |
SHAFTO RD & ASBURY AVENUE | COUNTY OF MONMOUTH | 125 | 1.01 | 15C | |
5171 ASBURY AVENUE | 5171 ASBURY AVENUE, LLC | 125 | 3 | 1 | |
5259 ASBURY AVENUE | US GOV-E DIV N.F.E. COM | 127 | 1 | 15C | |
5299 ASBURY AVENUE | FAIRFIELD PROPERTY HOLDINGS, LLC | 127 | 2 | 4B | |
309 ESSEX ROAD | INTERNATIONAL DEVELOPMENT CORP | 128.03 | 1.10 | 4A | |
369 ESSEX ROAD | 369 ESSEX RD, LLC | 128.03 | 1.11 | 4A | |
4028 ASBURY AVENUE | GLAD TIDINGS ASSEMBLY OF GOD | 128.03 | 28.03 | 15D | |
1147 GREEN GROVE ROAD | GLAD TIDINGS ASSEMBLY OF GOD CHURCH | 128.03 | 31 | 15D | |
5120 ASBURY AVENUE | THOMAS, FORTUNE H & SUSAN | 129 | 6 | 2 | |
5076 ASBURY AVENUE | DIFILIPPI, FRANK | 129 | 7.02 | 2 | |
5066 ASBURY AVENUE | KUMAR, RAJ SR & SINGH, VIKRAM | 129 | 8 | 2 | |
5060 ASBURY AVENUE | SINGH, KALGA | 129 | 10 | 2 | |
5054 ASBURY AVENUE | PATHAK, NEHA JOY | 129 | 11 | 2 | |
5040 ASBURY AVENUE | TINTON FALLS FIRST AID SQUAD | 129 | 14 | 15D | |
OFF FOXCHASE DRIVE | FOX CHASE TOWN ACCESS PROPERTY MGMT | 129.02 | 100 | 15F | |
OFF FOXCHASE DRIVE | FOX CHASE TOWN ACCESS PROPERTY MGMT | 129.03 | 100 | 15F | |
OFF FOXCHASE DRIVE | FOXCHASE TOWNHOME CONDO ASSOC, INC | 129.04 | 100 | 15F | |
OFF FOXCHASE DRIVE | FOX CHASE TOWN ACCESS PROPERTY MGMT | 129.05 | 100 | 15F | |
|
|||||
OFF FOXCHASE DRIVE | FOX CHASE TOWN ACCESS PROPERTY MGMT | 129.06 | 100 | 15F | |
OFF FOXCHASE DRIVE | FOX CHASE TOWN ACCESS PROPERTY MGMT | 129.07 | 100 | 15F | |
OFF FOXCHASE DRIVE | FOX CHASE IV % ACCESS PROPERTY MGMT | 129.15 | 100 | 15F | |
ALONG SHARK RIVER BROOK | UNKNOWN JOHN DOE | 133 | 15 | 1 | |
11 ALMAR AVENUE | OREFICE, STUART J | 137.02 | 5 | 2 | |
6 ALMAR AVENUE | GREEN, SHARON | 137.02 | 6 | 2 | |
7 ALMAR AVENUE | BRYAN, THOMAS W & GAIL J | 137.02 | 7 | 15F | |
8 ALMAR AVENUE | SCHUELER, WARREN R II & WARREN R | 137.02 | 8 | 2 | |
3 ALMAR AVENUE | ZABE, RICKY & DONNA | 137.03 | 3 | 2 | |
2962 SHAFTO ROAD | BAYSHORE COMPANION DOG CLUB INC | 143 | 13 | 4B | |
300 COMMERCE DRIVE | MATTHEW ROBERT CORP. | 144 | 5.07 | 4B | |
3306 SHAFTO ROAD | BECKER, STEVEN & MARY ANN | 145 | 12.01 | 4B | |
3212 SHAFTO ROAD | FLM ASSOCIATES, LLC | 145 | 15.01 | 4B | |
4043 STATE HIGHWAY 33 | EIGHT STAR LLC | 146 | 7 | 4B | |
22 WEMBLEY WAY | TAN,ROGER W & DALENA,JAIMIE BELTRAN | 150.03 | 13.01 | 2 | |
24 WEMBLEY WAY | D'ESPOSITO,JOSEPH D & SANTINA G | 150.03 | 14 | 2 | |
26 WEMBLEY WAY | JAST, DANIEL POTASKY | 150.03 | 15 | 2 | |
28 WEMBLEY WAY | SEFCIK, JOHN ALBERT & KELLY ANNE | 150.03 | 16 | 2 | |
30 WEMBLEY WAY | PRAJAPATI, HARSH B | 150.03 | 17 | 2 | |
32 WEMBLEY WAY | DEVER,CHRISTOPHER S.&JANSON,LINDSEY | 150.03 | 18 | 2 | |
34 WEMBLEY WAY | ALN ESCAPES, LLC | 150.03 | 19 | 2 | |
36 WEMBLEY WAY | TONACCI, PAUL PETER & MARIA PAOLA | 150.03 | 20 | 2 | |
38 WEMBLEY WAY | GAUDIO,KRISTINA M & LORDI,TIMOTHY D | 150.03 | 21 | 2 | |
40 WEMBLEY WAY | DELANEY, DIANE M | 150.03 | 22 | 2 | |
42 WEMBLEY WAY | SINGH, RISHABH & CHAUDHARY, NEHA | 150.03 | 23 | 2 | |
44 WEMBLEY WAY | GIRARD, JOHN L & GERRI JACQUELINE | 150.03 | 24 | 2 | |
46 WEMBLEY WAY | VEIGA, ANA CRISTINA RECAREY | 150.03 | 25 | 2 | |
48 WEMBLEY WAY | ROOPNARINE, MICHAEL J | 150.03 | 26 | 2 | |
50 WEMBLEY WAY | MALLOZZI,STEFANO&DEBERNARDO,JENNA M | 150.03 | 27 | 2 | |
52 WEMBLEY WAY | ODAPALI, LLC | 150.03 | 28 | 2 | |
|
|||||
54 WEMBLEY WAY | WHITTEMORE, CHRISTOPHER J & LECHNER | 150.03 | 29 | 2 | |
56 WEMBLEY WAY | ARREDONDO, ERVIN D & SANDY | 150.03 | 30 | 2 | |
58 WEMBLEY WAY | BARROWMAN,JAMES A &IAQUINTO,KRYSTLE | 150.03 | 31 | 2 | |
60 WEMBLEY WAY | SAVIN, PAUL E & CABEZAS, HELENA | 150.03 | 32 | 2 | |
62 WEMBLEY WAY | LARATTA, MARK J & DEBROT, DANA M | 150.03 | 33 | 2 | |
64 WEMBLEY WAY | MALLAM, SAADUL A & FARAH VERTY | 150.03 | 34 | 2 | |
43 WEMBLEY WAY | FRAGALE, JOSEPH A & RITA | 150.03 | 57 | 2 | |
41 WEMBLEY WAY | FRAGALE, JOSEPH A. & RITA | 150.03 | 58 | 2 | |
39 WEMBLEY WAY | BERKOWITZ, JACLYN H & PAMELA S | 150.03 | 59 | 2 | |
37 WEMBLEY WAY | KOMMANA, VAMIKA | 150.03 | 60 | 2 | |
35 WEMBLEY WAY | MEDEIROS, DOUGLAS G & GIOVANNA E | 150.03 | 61 | 2 | |
33 WEMBLEY WAY | TIESI,VINCENT P & VANWICKLE,LAURA M | 150.03 | 62 | 2 | |
31 WEMBLEY WAY | CORREIA, JOSIANE DOS SANTOS | 150.03 | 63 | 2 | |
29 WEMBLEY WAY | PISANO, NICHOLAS & CHRISTINA MARIE | 150.03 | 64 | 2 | |
7 WEMBLEY WAY | GEFFEN, LAURIE D. | 150.03 | 70 | 2 | |
ALONG SHARK RIVER BROOK | COUNTY OF MONMOUTH | 155 | 11 | 15C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.