NJ Property Tax Records In Tinton Falls, NJ
Displaying properties 9451 - 9600 of 9667 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
49 SHARK RIVER ROAD | SHARK RIVER ROAD OWNER, LLC | 136 | 7.01 | 1 | |
LABORATORY ROAD | COUNTY OF MONMOUTH | 101.03 | 7.01 | 15C | |
LABORATORY ROAD | COUNTY OF MONMOUTH | 101.03 | 7.02 | 15C | |
22 KELLY WAY | YOUNG, HARRY L & PATRICIA T | 101.09 | 7 | 15F | |
1 JULIA COURT | SHIELDS, BRYAN P & HELEN P | 123.01 | 98 | 15F | |
SCHINDLER BLVD | GREENBRIAR FALLS C/O TAYLOR MGMT CO | 16 | 1.01 | 15F | |
PRIVATE ROADS | REGENCY AT TROTTERS POINTE HOA, INC | 76.05 | 1 | 15F | |
PEARL HARBOR ROAD | FT MONMOUTH ECON.REVITALIZATION AUT | 101.03 | 6 | 15C | |
TOPEKA COURT | PARK PL II CONDO ASSOC%CSG | 124.50 | 252 | 15F | |
BUFORD COURT | FOX CHASE II % ACCESS PROPERTY MGMT | 129.13 | 100 | 15F | |
141 NEWMAN SPRINGS ROAD | COOPER, DAVID M & TALIESE D | 5.02 | 1.01 | 15F | |
OFF CHURCHILL DOWNS DRIVE | SOCIETY HILL AT TINTON FALLS | 26 | 1000 | 15F | |
OFF CHURCHILL DOWNS DRIVE | STERLING WOODS II HOMEOWNERS ASSOC | 26.01 | 1010 | 15F | |
OFF CHURCHILL DOWNS DRIVE | STERLING WOODS II HOMEOWNERS ASSOC | 26.01 | 1020 | 15F | |
OFF CHURCHILL DOWNS DRIVE | THE CROSSINGS AT TINTON FALLS,L.P. | 26.01 | 1030 | 15F | |
43 RIVERDALE AVE EAST | WILLIAMS, MICHAEL J | 34.02 | 2 | 2 | |
48 RIVERDALE AVE EAST | CHUNN, BETH | 38.01 | 15 | 2 | |
208 RIVERDALE AVENUE EAST | CHIULLI, THOMAS | 41 | 3.02 | 2 | |
41 BRIGHTVIEW AVENUE | BINGHAM, CHARLES C JR & PATRICIA E | 47.03 | 20 | 2 | |
31 BRIGHTVIEW AVENUE | CLEARY, DOUGLAS W & LINDA J | 47.03 | 21 | 2 | |
73 EDISON AVENUE | WOLFF,BRIANNA & WOLFF,WILLIAM F JR | 48.10 | 3 | 2 | |
|
|||||
36 CARLTON DRIVE | LEPORE, CHRISTOPHER A & DANIELLE M | 52.01 | 21 | 2 | |
35 CARLTON DRIVE | BRUNO, MICHAEL A JR & JACLYN A | 52.02 | 24 | 2 | |
27 CARLTON DRIVE | WILLIAMS, CHRISTIAN & JOELLEN | 52.02 | 25 | 2 | |
47 EDISON AVENUE | PACE, RICHARD E III & NICOLE | 53.01 | 8 | 2 | |
7 WYCKHAM ROAD | BRAM, BENJAMIN E & MCCARTHY, MEGAN | 53.02 | 63 | 2 | |
50 EDISON AVENUE | BAILEY, DAVID T & HEATHER M | 53.02 | 74 | 2 | |
525 TINTON AVENUE | LANE, JOHN R & CHERYL A | 54 | 7.01 | 2 | |
OFF SYCAMORE AVENUE | BD OF ED-TINTON FALLS SCHOOLS | 55 | 1.11 | 15A | |
25 DEVON COURT | VOLK, JANICE L & SIMPSON, MICHAEL M | 56 | 9.02 | 2 | |
RIVERDALE AVENUE WEST | RED BANK HEBREW CTY B'NAI ISRAEL | 59 | 1 | 15E | |
SWIMMING RIVER ROAD | US GOV-NAD EARLE | 60.02 | 3 | 15C | |
6 APPLE ORCHARD DRIVE | EHRHARDT, KARLY & GELLER, NICHOLAS | 61.01 | 26 | 2 | |
16 APPLE ORCHARD DRIVE | CONNOLLY, ANN P | 61.01 | 36 | 2 | |
38 APPLE ORCHARD DRIVE | SHEKOOKIAN, RAFFI N & SOSSY | 61.04 | 38 | 2 | |
46 APPLE ORCHARD DRIVE | COLASUONNO, RICHARD M & CHRISTINE L | 61.04 | 39 | 2 | |
54 APPLE ORCHARD DRIVE | EVANS, KATHLEEN J | 61.04 | 40 | 2 | |
62 APPLE ORCHARD DRIVE | LONGO, DENIS S & ALDIA M | 61.04 | 41 | 2 | |
70 APPLE ORCHARD DRIVE | CONFESSORE, ROBERT & DEBER | 61.04 | 42 | 2 | |
78 APPLE ORCHARD DRIVE | STILES, JAMES & MALETTO, THERESA | 61.04 | 43 | 2 | |
86 APPLE ORCHARD DRIVE | BELFORD, MILTON & ELAINE | 61.04 | 44 | 2 | |
94 APPLE ORCHARD DRIVE | SMITH, ROBERT | 61.04 | 45 | 2 | |
102 APPLE ORCHARD DRIVE | LEDERMAN, WILLIAM & DOREEN | 61.04 | 46 | 2 | |
110 APPLE ORCHARD DRIVE | DALY, LORIANN | 61.04 | 47 | 2 | |
118 APPLE ORCHARD DRIVE | OLINI JOSEPH J IV | 61.04 | 48 | 2 | |
126 APPLE ORCHARD DRIVE | YARIBAKHT, AKBAR | 61.04 | 49 | 2 | |
119 APPLE ORCHARD DRIVE | GRAY, BRUCE H. & JOYCE P. | 61.05 | 11 | 2 | |
111 APPLE ORCHARD DRIVE | SHERMAN, MARK & MARIA ALICIA | 61.05 | 12 | 2 | |
103 APPLE ORCHARD DRIVE | PALOMINO, ANDRES & DR MARGARET CAVA | 61.05 | 13 | 2 | |
63 APPLE ORCHARD DRIVE | MILILLO, ANTHONY & ELLEN M | 61.05 | 18 | 2 | |
55 APPLE ORCHARD DRIVE | PATTERSON, JOEL & CORI | 61.05 | 19 | 2 | |
|
|||||
47 APPLE ORCHARD DRIVE | TRUMP, KATHERINE ALEXANDRA & DANA | 61.05 | 20 | 2 | |
39 APPLE ORCHARD DRIVE | SHERMAN, MARK & MARIA | 61.05 | 21 | 2 | |
31 APPLE ORCHARD DRIVE | WIEBOLDT,JEFFREY B & KATHERINE L | 61.05 | 22 | 2 | |
23 APPLE ORCHARD DRIVE | CLARKE, ELIZABETH M | 61.05 | 23 | 2 | |
15 APPLE ORCHARD DRIVE | SILVERMAN, DAVID & MARIA | 61.05 | 24 | 2 | |
31 WHIRLAWAY DRIVE | FALLON, ELIZABETH A | 62.01 | 1 | 2 | |
35 WHIRLAWAY DRIVE | VALVO, CHRISTOPHER & JESSICA | 62.01 | 2 | 2 | |
39 WHIRLAWAY DRIVE | VAJDA, STEFAN & MARIANA | 62.01 | 3 | 2 | |
43 WHIRLAWAY DRIVE | DIFAZIO, MARC & GIOVANNA | 62.01 | 4 | 2 | |
47 WHIRLAWAY DRIVE | GUASTELLA, JOSEPH & PATRICIA | 62.01 | 5 | 2 | |
51 WHIRLAWAY DRIVE | EDWARDS, ROBERT & RHONDA | 62.01 | 6 | 2 | |
55 WHIRLAWAY DRIVE | MEINERT, KARL H & LISA P | 62.01 | 7 | 2 | |
59 WHIRLAWAY DRIVE | MURPHY, MICHAEL J & LINDA M | 62.01 | 8 | 2 | |
63 WHIRLAWAY DRIVE | SINGH, JASBIR & PREM JASBIR | 62.01 | 9 | 2 | |
67 WHIRLAWAY DRIVE | ANANNAB, KEVIN & IVELIZ | 62.01 | 10 | 2 | |
23 PEGASUS DRIVE | MURILLO, PHILIP & SONGPRASIT, LYDIA | 62.01 | 11 | 2 | |
27 PEGASUS DRIVE | BERGER, SUZANNE J | 62.01 | 12 | 2 | |
7 GALLANT FOX ROAD | TERRONE, ALFONSO & CONCETTA | 62.02 | 2 | 2 | |
11 GALLANT FOX ROAD | KRAEMER, EDWARD & ANASTASIA | 62.02 | 3 | 2 | |
15 GALLANT FOX ROAD | COOPER, GARY A & JOANN L | 62.02 | 4 | 2 | |
19 GALLANT FOX ROAD | SUMMERS, ROBERT W & AMANDA S | 62.02 | 5 | 2 | |
23 GALLANT FOX ROAD | BERMINGHAM, PHILIP & DAWN | 62.02 | 6 | 2 | |
27 GALLANT FOX ROAD | SMYTH, KEVIN P & WITKOWSKI, MARY E | 62.02 | 7 | 2 | |
31 GALLANT FOX ROAD | MOSS, RHEA & KERRY B | 62.02 | 8 | 2 | |
7 PEGASUS DRIVE | EDDY, RYAN & ERIN | 62.02 | 9 | 2 | |
11 PEGASUS DRIVE | TEDESCHI, MICHAEL & CAITLIN | 62.02 | 10 | 2 | |
15 PEGASUS DRIVE | SILBER,BRADLEY M&JACKLYN N,TRUSTEES | 62.02 | 11 | 2 | |
54 WHIRLAWAY DRIVE | EL-SAYED, MOHAMED L &MAGDA K NASSAR | 62.02 | 12 | 2 | |
6 SIRE STAKES DRIVE | MITTAL, ASHOK & MADHURI | 62.03 | 2 | 2 | |
10 SIRE STAKES DRIVE | DHILLON, SHAMINA & RAO, ASHISH | 62.03 | 3 | 2 | |
47 GALLANT FOX ROAD | ZHANG, YUHONG | 62.03 | 8 | 2 | |
43 GALLANT FOX ROAD | BROCK, JAMES S & AUREA | 62.03 | 9 | 2 | |
39 GALLANT FOX ROAD | BARR, JAMES E & MEAGAN | 62.03 | 10 | 2 | |
2 GALLANT FOX ROAD | HAYNES, PAUL T & MICHELE N | 62.04 | 1 | 2 | |
4 GALLANT FOX ROAD | HARAN, ED & LISA | 62.04 | 2 | 2 | |
8 GALLANT FOX ROAD | STONE, DAVID W & SUSAN C | 62.04 | 3 | 2 | |
12 GALLANT FOX ROAD | SMITH, PAMELA H | 62.04 | 4 | 2 | |
16 GALLANT FOX ROAD | BUCHANAN, CHAD & LAUREN | 62.04 | 5 | 2 | |
20 GALLANT FOX ROAD | KADAKIA, NIRAV & MONICA | 62.04 | 6 | 2 | |
24 GALLANT FOX ROAD | D3EV, LLC | 62.04 | 7 | 2 | |
28 GALLANT FOX ROAD | TROCCOLI, CHARLES J & VANESSA | 62.04 | 8 | 2 | |
32 GALLANT FOX ROAD | DIAZ, NELSON & ANA | 62.04 | 9 | 2 | |
36 GALLANT FOX ROAD | FAMA, JOSEPH JOHN & NANCYANN | 62.04 | 10 | 2 | |
40 GALLANT FOX ROAD | PISTELLA, ROBERT J & ROSEANN A | 62.04 | 11 | 2 | |
44 GALLANT FOX ROAD | PEROSI, NICHOLAS & NICOLE | 62.04 | 12 | 2 | |
48 GALLANT FOX ROAD | GILIBERTI, BENJAMIN & CHRISTINA | 62.04 | 13 | 2 | |
52 GALLANT FOX ROAD | GRECO, SUZANNE | 62.04 | 14 | 2 | |
GALLANT FOX ROAD | WILLOWBRK HMOWNERS ASSOC %COMM FINA | 62.04 | 30 | 15F | |
2 WHIRLAWAY DRIVE | COONEY, CHRISTOPHER G | 64.02 | 1 | 2 | |
6 WHIRLAWAY DRIVE | MASON, MICHAEL J & ANNMARIE K. | 64.02 | 2 | 2 | |
10 WHIRLAWAY DRIVE | LAGRECA, ALEX & ANGELA | 64.02 | 3 | 2 | |
18 WHIRLAWAY DRIVE | ANGIOLINO, THOMAS W & VICTORIA | 64.02 | 10 | 2 | |
22 WHIRLAWAY DRIVE | SILVER, ADAM D & ELLEN | 64.02 | 11 | 2 | |
26 WHIRLAWAY DRIVE | BLAIKIE,ALFRED BLAIR III&LISA MARIE | 64.02 | 12 | 2 | |
30 WHIRLAWAY DRIVE | WALTER, JOSHUA & LINDSAY | 64.02 | 13 | 2 | |
34 WHIRLAWAY DRIVE | STOTT, DAVID | 64.02 | 14 | 2 | |
1188 SYCAMORE AVENUE | AUGUSTINE, JOSEPH & MARY | 69 | 4.01 | 2 | |
SYCAMORE AVENUE | BOROUGH OF TINTON FALLS | 69 | 4.02 | 15C | |
199 HOCKHOCKSON ROAD | LUBA, SARA ANN & BRIAN DENNIS | 81 | 11.01 | 2 | |
201 HOCKHOCKSON ROAD | HERRERA, ISMAEL & MELINDA | 81 | 11.02 | 2 | |
205 HOCKHOCKSON ROAD | VRABEL, ALLEN | 81 | 13 | 2 | |
211 HOCKHOCKSON ROAD | GELDART, MICHAEL W II & ALISON J | 81 | 15.01 | 2 | |
225 HOCKHOCKSON ROAD | KELTY, STEPHEN P & LINDA A | 81 | 16 | 2 | |
227 HOCKHOCKSON ROAD | ZITO,JOSEPH CHARLES & STEPHANIE L | 81 | 17 | 2 | |
231 HOCKHOCKSON ROAD | FIX, DANIEL J. & JOSEPHINE | 81 | 20 | 2 | |
233 HOCKHOCKSON ROAD | MONZO, MARIA & TOBIA, JOHN W. | 81 | 21 | 2 | |
HOCKHOCKSON ROAD | MEYER, WILLIAM E. & CHRIS J. | 81.01 | 25.02 | 1 | |
255 HOCKHOCKSON ROAD | JEWELL, JOHN G & CAROLE A SHERROD- | 81.01 | 29 | 2 | |
303 HOCKHOCKSON ROAD | RONALD C RAYMOND SR IRREVOCABLE LIV | 93 | 1.04 | 2 | |
CROWN COURT | BOROUGH OF TINTON FALLS | 97.01 | 15.08 | 15C | |
312 HOCKHOCKSON ROAD | SODANO, CHRISTINE | 105 | 10 | 2 | |
304 HOCKHOCKSON ROAD | SARCONE, MICHAEL & JACLYN | 105 | 11 | 2 | |
10 DANIEL COURT | SLAZYK, JOHN M, TRUSTEE | 105 | 35.01 | 2 | |
6 DANIEL COURT | BRUNO, MICHAEL R & CARLY L | 105 | 42.01 | 2 | |
14 DANIEL COURT | HOFFMAN, LEONARD G & STEFANIE | 105 | 42.02 | 2 | |
5 DANIEL COURT | PESSOA, KECIO KELLY | 105 | 42.03 | 2 | |
9 DANIEL COURT | MCLAUGHLIN, JOHN &JACQUELINE BONNET | 105 | 42.04 | 2 | |
246 HOCKHOCKSON ROAD | NEW ORCHARD INVESTMENTS LLC | 105 | 45 | 1 | |
200 HOCKHOCKSON ROAD | VARELA, GINA LORRAINE & WILLIAM | 105 | 50 | 2 | |
228 HOCKHOCKSON ROAD | MULLER, LANCE & MARIE | 105 | 51 | 2 | |
234 HOCKHOCKSON ROAD | MILLAR, LAURIE H. | 105 | 52 | 2 | |
264 HOCKHOCKSON ROAD | KNOOP, KEITH E & ALICIA | 105.03 | 27.01 | 2 | |
296 HOCKHOCKSON ROAD | BROOKS, JAMES P. & MELISSA | 105.03 | 29.01 | 2 | |
288 HOCKHOCKSON ROAD | MANCILLA, MANUEL H & PATRICIA A | 105.03 | 30 | 2 | |
282 HOCKHOCKSON ROAD | JULIANO, RICHARD V | 105.03 | 31 | 2 | |
280 HOCKHOCKSON ROAD | SKOKOS, ANDREW & SUSAN | 105.03 | 32.01 | 2 | |
276 HOCKHOCKSON ROAD | ALFIER, CAMERON A & ELLEN S | 105.03 | 32.02 | 2 | |
ALONG CENTRAL RR OF NJ | FIRST ENERGY SERVICE COMPANY | 107 | 7 | 1 | |
186 PINE BROOK ROAD | BORREO, JASON & AMANDA | 108 | 1.01 | 2 | |
PINE BROOK ROAD | BISCHOFF, JOHN W | 108 | 1.02 | 1 | |
1200 PINE BROOK ROAD | SUDLER MONMOUTH, LLC | 114 | 13.03 | 4B | |
5400 ASBURY AVENUE | US GOV-NAD EARLE | 121.02 | 1 | 15C | |
SHAFTO RD & ASBURY AVENUE | US GOV-NAD EARLE | 121.03 | 1 | 15C | |
GREEN GROVE ROAD | WOODLAND CREST HOMEOWNERS % ACCESS | 123 | 53.01 | 15F | |
5119 ASBURY AVENUE | 5119 ASBURY AVENUE ASSOCIATES LLC | 124 | 18 | 4A | |
62 COLONIAL DRIVE | DUCKERS, GEORGE E& RUSSO, ARLENE E | 124.02 | 7 | 15F | |
13 LIBERTY DRIVE | FRATTEROLO, JOSEPH V & MCINERNEY, M | 124.02 | 8 | 2 | |
OFF HERITAGE BLVD | PARK PLACE II CONDO ASSOC%CSG | 124.50 | 1000 | 15F | |
OFF HERITAGE BLVD | HOVBILT INC. | 124.51 | 1000 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.