NJ Property Tax Records In Neptune Township, NJ
Displaying properties 23251 - 23357 of 23357 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
42 PENNY LANE | WRC PROPERTY MANAGEMENT, LLC | 4001 | 1.021 | 1 | |
44 PENNY LANE | ZEMBRYSKI, JOSEPH A SR & ROSEMARIE | 4001 | 1.022 | 1 | |
46 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.023 | 1 | |
48 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.024 | 1 | |
50 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.025 | 1 | |
52 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.026 | 1 | |
54 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.027 | 1 | |
56 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.028 | 1 | |
58 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.029 | 1 | |
60 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.030 | 1 | |
62 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.031 | 1 | |
64 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.032 | 1 | |
66 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.033 | 1 | |
73 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.034 | 1 | |
71 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.035 | 1 | |
69 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.036 | 1 | |
67 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.037 | 1 | |
65 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.038 | 1 | |
63 PENNY LANE | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.039 | 1 | |
56 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.040 | 1 | |
54 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.041 | 1 | |
|
|||||
52 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.042 | 1 | |
50 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.043 | 1 | |
48 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.044 | 1 | |
46 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.045 | 1 | |
44 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.046 | 1 | |
42 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.047 | 1 | |
32 VICTORIA GARDENS SQ | D.R. HORTON, INC - NJ | 4001 | 1.048 | 1 | |
30 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.049 | 1 | |
28 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.050 | 1 | |
26 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.051 | 1 | |
24 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.052 | 1 | |
22 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.053 | 1 | |
20 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.054 | 1 | |
18 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.055 | 1 | |
16 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.056 | 1 | |
15 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.057 | 1 | |
17 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.058 | 1 | |
19 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.059 | 1 | |
21 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.060 | 1 | |
23 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.061 | 1 | |
25 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.062 | 1 | |
27 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.063 | 1 | |
29 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.064 | 1 | |
31 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.065 | 1 | |
33 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.066 | 1 | |
35 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.067 | 1 | |
37 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.068 | 1 | |
39 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.069 | 1 | |
41 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.070 | 1 | |
43 VICTORIA GARDENS SQ | TIMBER RIDGE AT NEPTUNE, LLC | 4001 | 1.071 | 1 | |
|
|||||
53 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.072 | 1 | |
51 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.073 | 1 | |
49 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.074 | 1 | |
47 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.075 | 1 | |
45 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.076 | 1 | |
43 PENNY LANE | FRESHWATER, TARA M | 4001 | 1.077 | 1 | |
41 PENNY LANE | PATEREK, ALLYSON ELIZABETH | 4001 | 1.078 | 1 | |
39 PENNY LANE | MCNAMARA, LISA G | 4001 | 1.079 | 1 | |
37 PENNY LANE | DENOBLE, DEBORAH LYNN | 4001 | 1.080 | 1 | |
35 PENNY LANE | SANTOS, EDUARDO & MARY MCMANUS | 4001 | 1.081 | 1 | |
33 PENNY LANE | RAMANUJAM, VEDHA | 4001 | 1.082 | 1 | |
31 PENNY LANE | CASTLES, RYAN D & JENNIFER | 4001 | 1.083 | 1 | |
29 PENNY LANE | WINNIK, KRISTINE M | 4001 | 1.084 | 1 | |
27 PENNY LANE | VONDERWROGE, DEBORAH | 4001 | 1.085 | 1 | |
25 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.086 | 1 | |
2 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.087 | 1 | |
4 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.088 | 1 | |
6 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.089 | 1 | |
8 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.090 | 1 | |
10 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.091 | 1 | |
12 VICTORIA GARDENS SQ | D.R. HORTON INC - NJ | 4001 | 1.092 | 1 | |
14 VICTORIA GARDENS SQ | D.R. HORTON INC. - NEW JERSEY | 4001 | 1.093 | 1 | |
15 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.094 | 1 | |
13 PENNY LANE | D.R. HORTON, INC- NEW JERSEY | 4001 | 1.095 | 1 | |
11 PENNY LANE | D.R. HORTON, INC -NEW JERSEY | 4001 | 1.096 | 1 | |
9 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.097 | 1 | |
7 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.098 | 1 | |
5 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.099 | 1 | |
3 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.100 | 1 | |
1 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.101 | 1 | |
26 ROBERTS DR | BEACON SPECIALIZED LIVING NEW JERSE | 4003 | 1 | 2 | |
16 LYNN DR | ROCKHILL, RICHARD A. & MILDRED A. | 4103 | 13 | 15F | |
342 BRIGHTON AVE | PANIZZI, STEVEN T | 5007 | 19 | 15F | |
728 S RIVERSIDE DR | MONMOUTH COUNTY % MON CO. PARK SYS. | 5110 | 9 | 15C | |
11 HAMPTON CT | WALL CONGREGATION OF JEHOVAHS WITNE | 5112 | 8 | 15D | |
109 PROSPECT AVE | OMBRELLINO, MAURIZIO | 5405 | 7.01 | 2 | |
111 PROSPECT AVE | PAGANO, RAFFAELLA | 5405 | 7.02 | 1 | |
52 RIDGEWOOD WAY | NINO REALTY, LLC | 5417 | 3.01 | 1 | |
400 CONCOURSE WEST | EDWIN J KELLY REVOCABLE TRUST | 5603 | 7.01 | 2 | |
59 EMBURY AVE | TREMBLY, ALAN & VALERIE | 214 | 18 | 15F | |
127 INSKIP AVE | CONOSHENTI, JOSEPH JAMES & MARIA | 287 | 6 | 2 | |
129 INSKIP AVE | MORGAN, STACIE | 287 | 7 | 2 | |
1209 EMBURY AVE | CARPIO, DAVID | 503 | 24 | 2 | |
720-726 HIGHWAY 35 | M & M AT NEPTUNE, LLC | 701 | 1 | 4A | |
1803 SUMMERFIELD AVE | FLORES, KELVIN & FRANCISCO, SEYDI G | 713 | 20.01 | 2 | |
1805 SUMMERFIELD AVE | LAWSON, JAMES | 713 | 20.02 | 2 | |
1418 MONROE AVE | EBENEZER CHURCH OF GOD OF PROPHECY | 713 | 2 | 15D | |
3618 HIGHWAY 33 | REHMAN, SYED A | 4204 | 7 | 2 | |
MAIN ST & LAWRENCE AVE | OCEAN GROVE CAMP MEETING ASSN | 156 | 1 | 15F | |
1805 SUMMERFIELD AVE | TRAN, VAN H & LY, PHUONG M | 713 | 20.02 | 1 | |
425 S RIVERSIDE DR | BOSTIAN, WALTER & KATHERINE | 5408 | 17 | 1 | |
209 S RIVERSIDE DR | LICASTRI,CHARLES G&STAIGER,MELINDA | 5412 | 8 | 1 | |
1322 10TH AVE | ZUNIGA, JUAN CARLOS RIANO | 402 | 8 | 2 | |
BOARDWALK | OCEAN GROVE CAMP MEETING ASSN | 101 | 12 | 2 | |
296 DRUMMOND AVE | MT.CARMEL BAPTIST CH. % REV LEE, SR | 611 | 37 | 1 | |
5 SCHOOLHOUSE RD | GONZALEZ, RAMON & EVA DOLORES | 4201 | 4.01 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.